Analog Devices, INC.
At a glance
Employees500+
In business sinceNot reported
HeadquartersWilmington, MA
SAM.gov UEIX6LJRH3LG266
What they make
Continuous Measurement ThermometerElectrocardiographMonitor, Breathing FrequencyMonitor, Physiological, Patient (Without Arrhythmia Detection Or Alarms)Plethysmograph, ImpedanceStethoscope, ElectronicTransmitters And Receivers, Electrocardiograph, Telephone
Their plants
14 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Analog Devices Inc. -- Chandler Office | Chandler | AZ | 100–499 | LIKELY ACTIVE |
| Analog Devices Inc. Grass Valley Design Center | Grass Valley | CA | 20–99 | LIKELY ACTIVE |
| Analog Devices Inc. - San Diego | San Diego | CA | 20–99 | LIKELY ACTIVE |
| Analog Devices Inc. San Jose Campus | San Jose | CA | 500+ | LIKELY ACTIVE |
| Analog Devices Inc. - Centennial Office | Colorado Springs | CO | 20–99 | LIKELY ACTIVE |
| Analog Devices Inc. - Chapel Hills Office | Colorado Springs | CO | 20–99 | LIKELY ACTIVE |
| Analog Devices, INC. | Wilmington | MA | — | ACTIVE |
| Analog Devices INC. | Durham | NC | — | UNVERIFIED |
| Analog Devices INC. | Greensboro | NC | — | UNVERIFIED |
| Analog Devices Inc. - Somerset Office | Somerset | NJ | 20–99 | LIKELY ACTIVE |
| Analog Devices, INC. | Beaverton | OR | — | UNVERIFIED |
| Analog Devices Inc. - Austin TX Office | Austin | TX | 20–99 | LIKELY ACTIVE |
| Analog Devices Inc. - Colchester Office | Colchester | VT | 20–99 | LIKELY ACTIVE |
| Analog Devices Inc. | Camas | WA | 100–499 | LIKELY ACTIVE |
Compiled from federal records — EPA, OSHA, SAM.gov and the U.S. Census — and from the company’s own website. Federal source data is public domain. Each plant’s page names the source of every field.
