Product family
DE-ICER COMPONENTS
Made by Raytheon Company
- Product class
- Printed circuit assemblies, loaded boards and modules (printed circuit boards with inserted electronic components)NAPCS 2033930000
From Raytheon Company’s own documents · read October 13, 2026 · not verified by FactoryRegistry
8 models
| Model | Size |
|---|---|
| CHECK VALVE | 2.6"x1.3"x1.3",weight=0.2 lbs,qual=DO-160C/MIL-STD-810E,material=Aluminum,pressure=120 psig,proof=180 psig/burst 360 |
| DE-ICER CONTROLLER | — |
| EJECTOR FLOW CONTROL VALVE | — |
| FLOW CONTROL VALVE | — |
| ISOLATION VALVE | — |
| PRESSURE REGULATOR | 3.3"x2.6"x3.4",weight=0.6 lbs,qual=DO-160C/MIL-STD-810E,material=Aluminum,pressure_in=30 psig,pressure_out=120 psig max |
| PRESSURE SWITCH | — |
| WATER SEPARATOR | — |
Documents
Where this comes from — 1 document
A machine read this from documents Raytheon Company publishes on its own website, as of October 13, 2026. FactoryRegistry has not verified it; the documents are the authority.
- Goodrich De-Ice Boot Capabilities, page 2: “Controllers, Pressure regulators, etc.”
