Operating signal within 12 months from two or more independent sources.
What they make
Industrial Gas Manufacturing325120Harris Industrial Gases distributes industrial gases, cryogenic platforms for are welding supplies, cutting machines, and steel & metal. The company repairs welding equipment and supplies consumables, personal protective equipment, and cryogenic liquids. It serves hobbyists, small businesses, and large-scale industrial operations, including medical and veterinary facilities and stem cell research centers.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Microtest Laboratories INC | Fair Oaks | Ethyl Alcohol Manufacturing 325193 | UNVERIFIED | 6.7 KM |
| Cts Fabrication | Rancho Cordova | Petrochemical Manufacturing 325110 | UNVERIFIED | 11.7 KM |
| California Correctional Training and Rehabilitation Authority | Folsom | Institutional Furniture Manufacturing 337127 | ACTIVE | 11.4 KM |
| Air Products, Sacramento | Sacramento | Industrial Gas Manufacturing 325120 | UNVERIFIED | 23.2 KM |
| Thatcher Company of California, INC. | Sacramento | Other Basic Inorganic Chemical Manufacturing 325180 | ACTIVE | 23.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | SEP 2025 | SEP 2026 |
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| EPA FRS | EXISTENCE | JAN 2019 | JAN 2019 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | SEP 2026 |
| CAGE CODE | SAM GOV | SEP 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | SEP 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | SEP 2026 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | SEP 2026 |
| WEBSITE | SAM GOV | SEP 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


