Pro-cast Products INC
27417 3rd St, Highland, CA 92346
Operating signal within 12 months from two or more independent sources.
What they make
Other Concrete Product Manufacturing327390Pro-Cast Products Inc. manufactures precastingsHuman-readable text. It produces concrete barriers, septic tanks, grease traps, clarifiers, box culverts, drainage inlets, manhole Panels: certifications. The company also makes precast concrete pavement systems, panels, walls, and offers storage and delivery/Pro-Cast Products Inc. manufactures precast concrete products. It uses processes including design, engineering, and product development to create items like concrete
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Orco Blended Products INC | Highland | Clay Building Material and Refractories Manufacturing 327125 | UNVERIFIED | 0.0 KM |
| Robertson's Ready Mix | Highland | Ready-Mix Concrete Manufacturing 327320 | UNVERIFIED | 0.1 KM |
| Cemex Construction Materials Al | Highland | Ready-Mix Concrete Manufacturing 327320 | UNVERIFIED | 0.4 KM |
| Redlands Plant 3 | Redlands | Ready-Mix Concrete Manufacturing 327320 | LIKELY ACTIVE | 0.5 KM |
| Monierlifetile LLC | San Bernardino | Other Concrete Product Manufacturing 327390 | UNVERIFIED | 4.4 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 10 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in CA-ENVIROVIEW, EIS, OSHA-OIS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | JUN 2026 | JUN 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JUN 2019 | JUN 2019 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | JUN 2026 |
| CAGE CODE | SAM GOV | JUN 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | JUN 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | JUN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JUN 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | JUN 2026 |
| WEBSITE | SAM GOV | JUN 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.

