X-ray Sales & Service Associates LLC
482 W Arrow Hwy, San Dimas, CA 91773
LIKELY ACTIVE1 SOURCELAST SIGNAL JUN 2026
Operating signal within 24 months, or from a single source.
Location
ADDRESS
482 W Arrow Hwy
San Dimas, CA 91773
San Dimas, CA 91773
COORDINATES
34.10314, -117.81617
COUNTY
METRO AREA
Industry
EMPLOYMENT
Not reported
WEBSITE
Sources
| SOURCE | EVIDENCE | FIRST SEEN | LAST SEEN |
|---|---|---|---|
| SAM GOV | OPERATING | JUN 2026 | JUN 2026 |
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | JUN 2026 |
| CAGE CODE | SAM GOV | JUN 2026 |
| CITY | SAM GOV | JUN 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | JUN 2026 |
| REGISTRATION EXPIRATION | SAM GOV | JUN 2026 |
| STATE | SAM GOV | JUN 2026 |
| WEBSITE | SAM GOV | JUN 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.