Operating signal within 12 months from two or more independent sources.
What they make
Current-Carrying Wiring Device Manufacturing335931DDH Ent., Inc. manufactures cable, wire harness, and language the clearance and mechanical assemblies. The company processes copper and aluminum wires, and produces assemblies including those for medical devices, electric vehicles, and power cables. It provides box build/electromechanical assembly, injection overmolding, potting, GSA contract, and services for coaxial/RF assemblies and flat ribbon/flex cables.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Dutek INC | Vista | Printed Circuit Assembly (Electronic Assembly) Manufacturing 334418 | ACTIVE | 0.1 KM |
| Aminox INC | Vista | Battery Manufacturing 335910 | UNVERIFIED | 0.3 KM |
| Windward Properties, LLC | Vista | Battery Manufacturing 335911 | UNVERIFIED | 0.5 KM |
| Tempo Communications, INC. | Vista | Instrument Manufacturing for Measuring and Testing Electricity and Electrical Signals 334515 | ACTIVE | 0.7 KM |
| Flux Power INC | Vista | Battery Manufacturing 335911 | UNVERIFIED | 0.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NPDES, RCRAINFO, SSTS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | SEP 2025 | SEP 2026 |
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| EPA FRS | EXISTENCE | JAN 2019 | JAN 2019 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | SEP 2026 |
| CAGE CODE | SAM GOV | SEP 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | SEP 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | SEP 2026 |
| REGISTRATION EXPIRATION | SAM GOV | SEP 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | SEP 2026 |
| WEBSITE | SAM GOV | SEP 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


