Operating signal within 12 months from two or more independent sources.
What they make
Other Communication and Energy Wire Manufacturing335929EZ Form Cable manufactures coaxial cables, coaxial cable assemblies, RF connectors, and coaxial delay lines. The prompt are produced in semi-rigid, formable, flexible, .086, .141, .25, and phase-stable varieties-17 varieties. The company serves the Mil/Aero, Cryo/Quantum Computing, and Telecommunications industries and holds an AS9100D certification prompt are able to
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Open positions
Openings read from Ez Form Cable Technologies, LLC’s own job board on Greenhouse, last checked SEP 10, 2026. FactoryRegistry does not host applications — each title opens the posting on the board.
- IT Service Desk TechnicianCT - Hamden | EZ Form · Information Technology · posted SEP 8, 2026
- Cable FabricatorCT - Hamden | EZ Form · Assembly · posted APR 13, 2026
- Sales Support Engineer AZ - Chandler | Qualastat · Sales · posted SEP 9, 2026
- Quality Manager AZ - Chandler | Qualastat · Quality · posted SEP 2, 2026
- Entry-Level Buyer/PlannerAZ - Chandler | C.E. Precision Assemblies · Purchasing · posted AUG 18, 2026
- Technician UK - Aberdeen | Hydro Group · Assembly · posted AUG 13, 2026
- BuyerUK - Aberdeen | Hydro Group · Purchasing · posted AUG 12, 2026
- Quality Engineering SupervisorNY - Bohemia | Power Connector · Quality · posted AUG 11, 2026
- ControllerNH - Hudson | 603 Manufacturing · Accounting & Finance · posted AUG 5, 2026
- Manufacturing Estimator NH - Hudson | 603 Manufacturing · Operations · posted AUG 4, 2026
- FEC Naval Sales RepresentativeUS - REMOTE · Sales · posted AUG 3, 2026
- Testing TechnicianMA - Braintree | First Electronics Corp · Quality · posted JUL 28, 2026
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Assa Abloy INC | New Haven | Hardware Manufacturing 332510 | ACTIVE | 5.1 KM |
| Associated X-ray Corporation | East Haven | Irradiation Apparatus Manufacturing 334517 | ACTIVE | 6.9 KM |
| Current, INC. | East Haven | Laminated Plastics Plate, Sheet (except Packaging), and Shape Manufacturing 326130 | ACTIVE | 7.0 KM |
| Amphenol Spectra Strip | Hamden | Other Fabricated Wire Product Manufacturing 332618 | LIKELY ACTIVE | 8.2 KM |
| Edal Industries, INC. | East Haven | Semiconductor and Related Device Manufacturing 334413 | ACTIVE | 9.2 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| SAM GOV | OPERATING | NOV 2025 | NOV 2025 |
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | NOV 2025 |
| CAGE CODE | SAM GOV | NOV 2025 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | NOV 2025 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | NOV 2025 |
| REGISTRATION EXPIRATION | SAM GOV | NOV 2025 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | NOV 2025 |
| WEBSITE | SAM GOV | NOV 2025 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


