Tropicana Midway Road
6500 Glades Cut Off Rd, Fort Pierce, FL 34981
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Other Animal Food Manufacturing311119Where it is
27.37565, -80.39125 · CENSUS TIGER
ON GOOGLE MAPS
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Tropicana Manufacturing Company INC | Fort Pierce | Other Animal Food Manufacturing 311119 | UNVERIFIED | 0.0 KM |
| Tropicana Manufacturing Company, INC. | Fort Pierce | Other Animal Food Manufacturing 311119 | LIKELY ACTIVE | 0.0 KM |
| Dog Mammas,llc | Sewall's Point | Dog and Cat Food Manufacturing 311111 | UNVERIFIED | 26.4 KM |
| Dog Mamma's LLC | Sewalls Point | Dog and Cat Food Manufacturing 311111 | UNVERIFIED | 26.4 KM |
| Indiantown Feedmill | Indiantown | Other Animal Food Manufacturing 311119 | LIKELY ACTIVE | 37.9 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | AUG 2021 | AUG 2021 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | SEP 2026 |
| CITY | EPA FRS | SEP 2026 |
| GEOM | EPA FRS | SEP 2026 |
| NAME | EPA FRS | SEP 2026 |
| STATE | EPA FRS | SEP 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
