Glanbia Foods, Inc., Gooding Plant
1728 South 2300 East, Gooding, ID 83330
LIKELY ACTIVELAST SEEN IN FEDERAL DATA JUL 2026 · 3 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Cheese Manufacturing311513Where it is
42.94833, -114.63250 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Agropur | Jeorme | Cheese Manufacturing 311513 | LIKELY ACTIVE | 27.9 KM |
| Jerome Cheese CO | Jerome | Cheese Manufacturing 311513 | LIKELY ACTIVE | 27.9 KM |
| Westfarm Foods Jerome | Jerome | Fluid Milk Manufacturing 311511 | UNVERIFIED | 28.4 KM |
| Milk Specialties Global | Jerome | Dry, Condensed, and Evaporated Dairy Product Manufacturing 311514 | UNVERIFIED | 28.5 KM |
| Darigold Jerome | Jerome, Id | Dry, Condensed, and Evaporated Dairy Product Manufacturing 311514 | LIKELY ACTIVE | 28.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, CEDRI, E-GGRT, ICIS, IDDEQ, NPDES, OSHA-OIS, RCRAINFO, SFDW, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | JUL 2026 | JUL 2026 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | FEB 2021 | FEB 2021 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | SEP 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
