Operating signal within 12 months from two or more independent sources.
What they make
Hardware Manufacturing332510Mears Machine Corporation produces precision machined components, complex fabrications, sheet metal weldments, certification It uses noMeasured Machine Corporation uses CNC milling, CNC turning, CNC grinding, EDM, and brazing. The company has been delivering products to customers since 1966 and holds certifications for nonconventional machining, nondestructive testing, surface enhancement, and welding.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Precision Rings Incorporated | Indianapolis | Motor Vehicle Gasoline Engine and Engine Parts Manufacturing 336310 | ACTIVE | 8.2 KM |
| A M Machine CO INC | Mooresville | Machine Shops 332710 | ACTIVE | 16.8 KM |
| Amg Engineering and Machining, INC. | Indianapolis | Precision Turned Product Manufacturing 332721 | ACTIVE | 15.7 KM |
| Rs Hughes CO INC | Indianapolis | Hardware Manufacturing 332510 | REPORTED CLOSED | 17.1 KM |
| Olson Custom Designs LLC | Indianapolis | Machine Shops 332710 | ACTIVE | 17.3 KM |
Also at this address
1 other record shares this street address. Separate filings can describe distinct businesses on one site, or the same plant recorded by different agencies, so every record is kept rather than merged away.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | MAR 2026 | SEP 2026 |
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | — |
| CAGE CODE | SAM GOV | — |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | — |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | — |
| REGISTRATION EXPIRATION | SAM GOV | — |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | — |
| WEBSITE | SAM GOV | — |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


