Magnetika East
34 Saint Martin Dr, Ste 11, Marlborough, MA 01752
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing334416Where it is
42.31401, -71.57986 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Magnetika East Limited Partnership | Marlborough | Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing 334416 | LIKELY ACTIVE | 0.1 KM |
| IPG Photonics - 377 Simarano | Marlborough | Semiconductor and Related Device Manufacturing 334413 | LIKELY ACTIVE | 0.8 KM |
| Ipg Photonics Corporation | Marlborough | Machine Tool Manufacturing 333517 | ACTIVE | 0.8 KM |
| IPG Photonics - 225 Cedar Hill | Marlborough | Semiconductor and Related Device Manufacturing 334413 | LIKELY ACTIVE | 0.7 KM |
| IPG Photonics - 257 Cedar Hill | Marlborough | Semiconductor and Related Device Manufacturing 334413 | LIKELY ACTIVE | 0.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | MAR 2026 | MAR 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | SEP 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
