Mike's Train House, INC
7020 Columbia Gateway Drive, Columbia, MD 21046
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Motorcycle, Bicycle, and Parts Manufacturing336991Where it is
39.17489, -76.80232 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| B/a Products CO. | Columbia | All Other Transportation Equipment Manufacturing 336999 | UNVERIFIED | 2.5 KM |
| Polymershapes LLC | Hanover | Plastics Material and Resin Manufacturing 325211 | ACTIVE | 5.5 KM |
| Elseth & Mertel Machine Fabrication LLC | Laurel | Machine Shops 332710 | ACTIVE | 7.0 KM |
| American Aviation International Marketing LLC | Ellicott City | Other Electronic Component Manufacturing 334419 | ACTIVE | 7.4 KM |
| Jem Engineering, LLC | Laurel | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing 334220 | ACTIVE | 10.5 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
