Opex Corporation
825 Hylton Rd, Pennsauken, NJ 08110
UNVERIFIEDLAST SEEN IN FEDERAL DATA MAR 2019 · 2 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Commercial and Service Industry Machinery Manufacturing333318Where it is
39.98605, -75.02880 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Opex Corporation | Camden | Commercial and Service Industry Machinery Manufacturing 333319 | UNVERIFIED | 0.9 KM |
| 835 Industrial Highway @ Ind Center of Cinnaminson | Cinnaminson | Soap and Other Detergent Manufacturing 325611 | UNVERIFIED | 4.2 KM |
| O&s Research INC | Riverton | Commercial and Service Industry Machinery Manufacturing 333314 | UNVERIFIED | 4.4 KM |
| Denton Vacuum L.l.c. | Moorestown | Semiconductor Machinery Manufacturing 333242 | ACTIVE | 3.8 KM |
| Quantum Coating, INC | Moorestown | Commercial and Service Industry Machinery Manufacturing 333314 | LIKELY ACTIVE | 3.9 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | MAR 2019 | MAR 2019 |
| EPA FRS | EXISTENCE | SEP 2016 | SEP 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | SEP 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
