Operating signal within 12 months from two or more independent sources.
What they make
Electronic Connector Manufacturing334417Power Connector LLC designs and develops standard and custom connectors. The company manufactures cable assemblies, mechanical assemblies, and box builds aPower Tray Connect by the are among the products offered. It serves military and homeland security applications. The company is ISO 9001:2015 Certified.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Products
Where these came from
Open positions
Openings read from Power Connector LLC’s own job board on Greenhouse, last checked SEP 10, 2026. FactoryRegistry does not host applications — each title opens the posting on the board.
- Quality Engineering SupervisorNY - Bohemia | Power Connector · Quality · posted AUG 11, 2026
- ControllerNY - Bohemia | Power Connector · Accounting & Finance · posted JUL 15, 2026
- IT Support Desk TechnicianNY - Bohemia | Power Connector · Information Technology · posted JUL 9, 2026
- Design EngineerNY - Bohemia | Power Connector · Engineering · posted MAY 28, 2026
- Sales Support Engineer AZ - Chandler | Qualastat · Sales · posted SEP 9, 2026
- IT Service Desk TechnicianCT - Hamden | EZ Form · Information Technology · posted SEP 8, 2026
- Quality Manager AZ - Chandler | Qualastat · Quality · posted SEP 2, 2026
- Entry-Level Buyer/PlannerAZ - Chandler | C.E. Precision Assemblies · Purchasing · posted AUG 18, 2026
- Technician UK - Aberdeen | Hydro Group · Assembly · posted AUG 13, 2026
- BuyerUK - Aberdeen | Hydro Group · Purchasing · posted AUG 12, 2026
- ControllerNH - Hudson | 603 Manufacturing · Accounting & Finance · posted AUG 5, 2026
- Manufacturing Estimator NH - Hudson | 603 Manufacturing · Operations · posted AUG 4, 2026
- FEC Naval Sales RepresentativeUS - REMOTE · Sales · posted AUG 3, 2026
- Testing TechnicianMA - Braintree | First Electronics Corp · Quality · posted JUL 28, 2026
CERTIFICATIONS — LISTED ON THE COMPANY’S WEBSITE
- ISO 9001
Read from this company’s own website on August 9, 2026. Nobody at the facility has confirmed it here, and FactoryRegistry has not verified these — unlike operating status, which comes from independent public records. A certificate can lapse without the website changing, so ask the facility for current ones.
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Data Device CORP | Bohemia | Semiconductor and Related Device Manufacturing 334413 | ACTIVE | 0.1 KM |
| Beta Transformer Technology LLC | Bohemia | Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing 334416 | ACTIVE | 0.2 KM |
| Power Device Corporation | Bohemia | Semiconductor and Related Device Manufacturing 334413 | ACTIVE | 0.2 KM |
| DDC - Bohemia | Bohemia | Printed Circuit Assembly (Electronic Assembly) Manufacturing 334418 | LIKELY ACTIVE | 0.2 KM |
| North Hills Signal Processing CORP. | Bohemia | Capacitor, Resistor, Coil, Transformer, and Other Inductor Manufacturing 334416 | ACTIVE | 0.2 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in FIS, RCRAINFO · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | FEB 2026 | SEP 2026 |
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA FRS | EXISTENCE | JUN 2013 | JUN 2013 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | — |
| CAGE CODE | SAM GOV | — |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | — |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | — |
| REGISTRATION EXPIRATION | SAM GOV | — |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | — |
| WEBSITE | SAM GOV | — |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


