Sa Alloys
500 N 2nd St, Columbia, PA 17512
LIKELY ACTIVELAST SEEN IN FEDERAL DATA DEC 2025 · 3 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Secondary Smelting and Alloying of Aluminum331314Where it is
40.03381, -76.50772 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Arconic US LLC | 1480 Manheim Pike | Aluminum Sheet, Plate, and Foil Manufacturing 331315 | LIKELY ACTIVE | 15.3 KM |
| Air Products & Chemicals INC | Lancaster | Aluminum Sheet, Plate, and Foil Manufacturing 331315 | UNVERIFIED | 15.3 KM |
| Arconic US LLC | Lancaster | Secondary Smelting and Alloying of Aluminum 331314 | LIKELY ACTIVE | 16.5 KM |
| Pennex Aluminum Company - York | York | Alumina and Aluminum Production and Processing 331316 | LIKELY ACTIVE | 21.0 KM |
| Lebanon Ind/former Alcoa Plt | Lebanon | Sanitary Paper Product Manufacturing 322291 | UNVERIFIED | 30.7 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, BR, EIS, NPDES, PA-EFACTS, RCRAINFO, TRIS, TSCA · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | FEB 2026 | FEB 2026 |
| EPA ECHO | OPERATING | DEC 2025 | DEC 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | SEP 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
