Caterpillar INC Hydraulic Cylinder Group Sumter
650 Jefferson Rd, Sumter, SC 29153
UNVERIFIEDLAST SEEN IN FEDERAL DATA FEB 2024 · 3 SOURCES
Present in a source dataset, with no recent operating signal.
What they make
Construction Machinery Manufacturing333120Where it is
33.96796, -80.36140 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Caterpillar INC Precision Pin Products Group | Sumter | Precision Turned Product Manufacturing 332721 | ACTIVE | 0.7 KM |
| Abilene Machine, LLC South Carlolina | Bishopville | Farm Machinery and Equipment Manufacturing 333111 | LIKELY ACTIVE | 25.9 KM |
| Advanta Southeast LLC | Manning | Fabricated Structural Metal Manufacturing 332312 | ACTIVE | 36.8 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in AIR, AIRS/AFS, NPDES, RCRAINFO, SC-EFIS, TRIS · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA ECHO | OPERATING | FEB 2024 | FEB 2024 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | MAR 2017 | MAR 2017 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| RCRA GENERATOR STATUS | EPA ECHO | SEP 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
