Protek Crane Solutions LLC
3536 Central Pike Ste 101, Hermitage, TN 37076
LIKELY ACTIVELAST SEEN IN FEDERAL DATA SEP 2026 · 1 SOURCE
Operating signal within 24 months, or from a single source.
What they make
Overhead Traveling Crane, Hoist, and Monorail System Manufacturing333923Where it is
36.18568, -86.62805 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Vector Industrial CORP | Hermitage | Commercial and Service Industry Machinery Manufacturing 333319 | UNVERIFIED | 2.6 KM |
| Devmar Manufacturing, LLC | Nashville | All Other Miscellaneous Chemical Product and Preparation Manufacturing 325998 | ACTIVE | 8.0 KM |
| JR Nashville | Nashville | All Other General Purpose Machinery Manufacturing 333999 | LIKELY ACTIVE | 9.4 KM |
| Trew Ind Wheels INC | Nashville | Unlaminated Plastics Film and Sheet (except Packaging) Manufacturing 326113 | LIKELY ACTIVE | 9.9 KM |
| Ingersoll-rand Industrial U.s. INC | Nashville | Air and Gas Compressor Manufacturing 333912 | UNVERIFIED | 11.9 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 7 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| SAM GOV | OPERATING | FEB 2026 | SEP 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | — |
| CAGE CODE | SAM GOV | — |
| CITY | SAM GOV | — |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | SAM GOV | — |
| REGISTRATION EXPIRATION | SAM GOV | — |
| STATE | SAM GOV | — |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
