Charles Ray's Coffee and Roasters LLC
1510 Randolph St Ste 406, Carrollton, TX 75006
ACTIVELAST SEEN IN FEDERAL DATA SEP 2026 · 2 SOURCES
Operating signal within 12 months from two or more independent sources.
What they make
Coffee and Tea Manufacturing311920Where it is
32.94465, -96.90112 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| International Flavor Frangrances Carrollton | Carrollton | Spice and Extract Manufacturing 311942 | LIKELY ACTIVE | 1.8 KM |
| McKenzie | Carrollton | Spice and Extract Manufacturing 311942 | LIKELY ACTIVE | 1.9 KM |
| International Flavors and Fragrances INC - Carrollton Center of Excellence | Carrollton | Spice and Extract Manufacturing 311942 | UNVERIFIED | 2.2 KM |
| Luna | Carrollton | Spice and Extract Manufacturing 311942 | LIKELY ACTIVE | 2.8 KM |
| Precise Food Ingredients | Carrollton | Spice and Extract Manufacturing 311942 | LIKELY ACTIVE | 5.9 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 2 FEDERAL SOURCES, 8 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | SEP 2026 | SEP 2026 |
| SAM GOV | OPERATING | AUG 2026 | AUG 2026 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | SAM GOV | AUG 2026 |
| CAGE CODE | SAM GOV | AUG 2026 |
| CITY | SAM GOV | AUG 2026 |
| GEOM | CENSUS GEOCODER | SEP 2026 |
| NAME | SAM GOV | AUG 2026 |
| REGISTRATION EXPIRATION | SAM GOV | AUG 2026 |
| STATE | SAM GOV | AUG 2026 |
| WEBSITE | SAM GOV | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


