Operating signal within 12 months from two or more independent sources.
What they make
Spring and Wire Product Manufacturing332611The company manufactures springs, including compression, die, disc, draw bar, extension, suspension, torsion, wave springs, and wire forms. It works with carbon alloys, high strength carbon alloys, cobalt nickel alloys, copper based alloys, hot rolls have. The company serves the agriculture, automotive aftermarket, construction, deep sea, material handling, military, mining, oil certificationsCoil Springs.
SUMMARIZED FROM THE COMPANY’S OWN WEBSITE
Where it is
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Cutting Source Precision, INC. | Houston | Machine Shops 332710 | ACTIVE | 0.5 KM |
| Ready Cable - Houston | Houston | Other Fabricated Wire Product Manufacturing 332618 | LIKELY ACTIVE | 3.0 KM |
| Shinko Wire America,inc. | Houston | Steel Wire Drawing 331222 | UNVERIFIED | 4.9 KM |
| B & W Metals | Houston | Other Fabricated Wire Product Manufacturing 332618 | UNVERIFIED | 5.2 KM |
| Mw Industries, INC. | Houston | Spring Manufacturing 332613 | UNVERIFIED | 10.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 3 FEDERAL SOURCES, 9 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in NPDES, OSHA-OIS, TX-TCEQ ACR · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| COMPANY SITE | OPERATING | JUL 2026 | AUG 2026 |
| SAM GOV | OPERATING | MAR 2026 | MAR 2026 |
| EPA FRS | EXISTENCE | OCT 2014 | OCT 2014 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| ADDRESS LINE1 | SAM GOV | MAR 2026 |
| CAGE CODE | SAM GOV | MAR 2026 |
| CITY | EPA FRS | JUL 2026 |
| CITY | SAM GOV | MAR 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| NAME | SAM GOV | MAR 2026 |
| REGISTRATION EXPIRATION | SAM GOV | MAR 2026 |
| STATE | EPA FRS | JUL 2026 |
| STATE | SAM GOV | MAR 2026 |
| WEBSITE | SAM GOV | MAR 2026 |
| YEAR ESTABLISHED | SITE YEAR | AUG 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.


