Alleyton Plant 10 - New Caney
20333 Us-59, New Caney, TX 77357
UNVERIFIED2 SOURCESLAST SIGNAL —
Present in a source dataset, with no recent operating signal.
Location
ADDRESS
20333 Us-59
New Caney, TX 77357
New Caney, TX 77357
COORDINATES
30.14959, -95.21874
COUNTY
METRO AREA
Industry
PRIMARY NAICS
EMPLOYMENT
Not reported
Sources
| SOURCE | EVIDENCE | FIRST SEEN | LAST SEEN |
|---|---|---|---|
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUN 2022 | JUN 2022 |
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.