Ardent Mills
401 E. Industrial Blvd., Saginaw, TX 76131
LIKELY ACTIVELAST SEEN IN FEDERAL DATA DEC 2025 · 4 SOURCES
Operating signal within 24 months, or from a single source.
What they make
Flour Milling311211Products
Sold by ARDENT MILLS LLC · 3
Bakery And Cereal Products · Fibers: Vegetable, Animal, And Synthetic · Forage And FeedRecorded against the company rather than this address. Federal award and drug records name the company, not the plant, so we cannot say which of its sites makes these.
Where these came from
3 from usaspending_psc · Federal registry
Supplied under federal award 123J1424C1646 (2024-05-13), PSC . An award shows what the government bought from this company; it does not establish which of its sites made it.
Where it is
32.84788, -97.35714 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| Miller Milling CO. | Saginaw | Flour Milling 311211 | LIKELY ACTIVE | 1.2 KM |
| Miller Milling Company - Innovation and Technical Center | Saginaw | Flour Milling 311211 | LIKELY ACTIVE | 1.4 KM |
| Shearer's Foods - FTW | Fort Worth | Flour Milling 311211 | LIKELY ACTIVE | 5.4 KM |
| Ft Worth, TX | Fort Worth | Fats and Oils Refining and Blending 311225 | LIKELY ACTIVE | 22.4 KM |
| DCSS Holding Company LLC | Grand Prairie | Breakfast Cereal Manufacturing 311230 | UNVERIFIED | 29.2 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 4 FEDERAL SOURCES, 6 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in ICIS, NPDES, TRIS, TX-TCEQ ACR · EPA site type STATIONARY.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| OSHA ITA | OPERATING | DEC 2025 | DEC 2025 |
| EPA ECHO | OPERATING | MAR 2025 | MAR 2025 |
| EPA TRI | OPERATING | DEC 2023 | DEC 2023 |
| EPA FRS | EXISTENCE | JUN 2015 | OCT 2016 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| EMPLOYEE BAND | OSHA ITA | DEC 2025 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| GEOM | EPA FRS | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
