Trus Way INC
2472 and 2466 Bramasole, Richland, WA 99354
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Veneer, Plywood, and Engineered Wood Product Manufacturing321214Where it is
46.32001, -119.31827 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| West Richland WA Truss | West Richland | Engineered Wood Member Manufacturing 321215 | LIKELY ACTIVE | 6.9 KM |
| Wa317943744 - Trus Way of Tri Cities INC | Pasco | Veneer, Plywood, and Engineered Wood Product Manufacturing 321214 | UNVERIFIED | 7.2 KM |
| Wa317935532 - Truss Company & Building Supply INC the | Kennewick | Veneer, Plywood, and Engineered Wood Product Manufacturing 321214 | UNVERIFIED | 14.7 KM |
| Trus Way of Tri Cities INC | Pasco | Veneer, Plywood, and Engineered Wood Product Manufacturing 321214 | UNVERIFIED | 12.5 KM |
| Wa317935888 - Trus Way of Tri Cities INC | Pasco | Veneer, Plywood, and Engineered Wood Product Manufacturing 321214 | UNVERIFIED | 14.6 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
