Midwest Manufacturing, INC
5231 Kane Roadbuilding 9, Eau Claire, WI 54703
UNVERIFIEDLAST SEEN IN FEDERAL DATA — · 1 SOURCE
Present in a source dataset, with no recent operating signal.
What they make
Veneer, Plywood, and Engineered Wood Product Manufacturing321214Where it is
44.84922, -91.56917 · CENSUS TIGER
Other plants nearby
| Facility | City | Industry | Status | Distance |
|---|---|---|---|---|
| "4002 - Eau Claire Truss Plant" | Eau Claire | Veneer, Plywood, and Engineered Wood Product Manufacturing 321214 | LIKELY ACTIVE | 0.0 KM |
| Midwest Manufacturing | Eau Claire | Reconstituted Wood Product Manufacturing 321219 | UNVERIFIED | 0.0 KM |
| Wood Ecology | Eau Claire | Veneer, Plywood, and Engineered Wood Product Manufacturing 321210 | LIKELY ACTIVE | 1.0 KM |
| Timber Technologies, LLC | Colfax | Veneer, Plywood, and Engineered Wood Product Manufacturing 321213 | UNVERIFIED | 20.3 KM |
| Chippewa Pallet INC | Chippewa Falls | Reconstituted Wood Product Manufacturing 321219 | LIKELY ACTIVE | 20.0 KM |
Also at this address
No other federal record shares this street address.
WHERE THIS RECORD COMES FROM — 1 FEDERAL SOURCE, 5 FIELDS
Every fact on this page traces to a public federal filing. The table below names which register holds this facility, whether that register proves the plant operates or only that it exists, and when each of them last saw it.
EPA cross-references this facility in OSHA-OIS.
| Source | Evidence | First seen | Last seen |
|---|---|---|---|
| EPA FRS | EXISTENCE | SEP 2018 | SEP 2018 |
FIELD BY FIELD — WHICH SOURCE SUPPLIED WHAT
| FIELD | SOURCE | SIGNAL |
|---|---|---|
| ADDRESS LINE1 | EPA FRS | JUL 2026 |
| CITY | EPA FRS | JUL 2026 |
| GEOM | CENSUS GEOCODER | JUL 2026 |
| NAME | EPA FRS | JUL 2026 |
| STATE | EPA FRS | JUL 2026 |
Status is computed from independent sources; nothing here is self-reported unless marked Claimed.
