Food Manufacturing in Maryland
NAICS 311 · MD
Maryland is home to Food Manufacturing, industry NAICS code 311. The Bureau of Labor Statistics counted 662 establishments in Maryland in 2024, with an annual payroll of about $1.2 billion. Listed in the register are 412 facilities in Maryland, with 14 first seen this year.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and product lines
Plants in Maryland412 FACILITIES
| Facility | City | Employees | Status |
|---|---|---|---|
| 354 Catonsville MD | Catonsville | 20–99 | LIKELY ACTIVE |
| Aberdeen Plant | Aberdeen | 500+ | LIKELY ACTIVE |
| Abingdon, Maryland | Abingdon | 20–99 | LIKELY ACTIVE |
| American Sugar Refining - Baltimore | Baltimore | 500+ | LIKELY ACTIVE |
| Amick Farms, LLC | Hurlock | — | LIKELY ACTIVE |
| Amick Farms, LLC MD Processing Plant | Hurlock | 500+ | LIKELY ACTIVE |
| Ashley Stava | Columbia | — | LIKELY ACTIVE |
| A&W Country Meats, Inc. | Taneytown | — | LIKELY ACTIVE |
| Baltimore Branch | Elkridge | 20–99 | LIKELY ACTIVE |
| Baltimore Whse 2 | Nottingham | 20–99 | LIKELY ACTIVE |
| Barcelona Nut Company | Baltimore | 20–99 | LIKELY ACTIVE |
| Binkert's Meat Products, LLC | Baltimore | — | LIKELY ACTIVE |
| Bluecatfisheries, LLC | Coltons Point | — | LIKELY ACTIVE |
| Bowman's Butcher Shop, LLC | Aberdeen | — | LIKELY ACTIVE |
| BSA Seafood, LLC | Grasonville | — | LIKELY ACTIVE |
| Buckhead Meat & Seafood Mid-Atlantic, Inc. | Landover | — | LIKELY ACTIVE |
| Caribbean Crescent Inc. | Baltimore | — | LIKELY ACTIVE |
| Casa di Pasta, Inc. | Baltimore | — | LIKELY ACTIVE |
| Cc 39639 Aberdeen Manufacturing Warehouse | Aberdeen | 20–99 | LIKELY ACTIVE |
| Chef Dad Pot Pies | Baltimore | — | LIKELY ACTIVE |
| Chef's Warehouse Midatlantic , LLC | Jessup | — | LIKELY ACTIVE |
| Cloverland Dairy Limited Partnership | Baltimore | — | LIKELY ACTIVE |
| CookUnity Inc DC | Hyattsville | 20–99 | LIKELY ACTIVE |
| Daisy's Delights - Jams, Jellies & Butter, LLC | Annapolis | — | LIKELY ACTIVE |
| Dave's Seafood Meat & Poultry | Baltimore | — | LIKELY ACTIVE |
| Da’Vita Foods Co. Inc. | Hagerstown | 20–99 | LIKELY ACTIVE |
| Deli Brands of America | Baltimore | — | LIKELY ACTIVE |
| Denton Branch | Denton | 1–19 | LIKELY ACTIVE |
| Dfa-dmd-frederick Md | Frederick | 100–499 | LIKELY ACTIVE |
| Diamond Foods | Glen Burnie | — | LIKELY ACTIVE |
| Dietz & Watson, Inc. | Baltimore | — | LIKELY ACTIVE |
| DSM-Firmenich | Columbia | 20–99 | LIKELY ACTIVE |
| Dutch Mill Catering T/a Torn Apron Foods | Brentwood | — | LIKELY ACTIVE |
| East Coast Fresh | Laurel | 500+ | LIKELY ACTIVE |
| East West LLC | Landover | — | LIKELY ACTIVE |
| Elite Spice: Magellan | Hanover | 20–99 | LIKELY ACTIVE |
| Encore Sausage Company | Hyattsville | — | LIKELY ACTIVE |
| Frango Mineiro Live Butcher Shop LLC | Warwick | — | LIKELY ACTIVE |
| Frederick | Frederick | 1–19 | LIKELY ACTIVE |
| Frederick Md Bakery | Frederick | 100–499 | LIKELY ACTIVE |
| Fuchs Gruppe | Hampstead | 100–499 | LIKELY ACTIVE |
| Garvin Family Butcher, LLC | Rising Sun | — | LIKELY ACTIVE |
| Greise Brothers Packing INC. | Cumberland | — | LIKELY ACTIVE |
| Hagerstown MD | Hagerstown | 100–499 | LIKELY ACTIVE |
| Halpern's Steak and Seafood | Baltimore | — | LIKELY ACTIVE |
| Hamzah Slaughter House, LLC | Williamsport | — | LIKELY ACTIVE |
| Hartman Enterprises Inc. DBA Hartman Meat Co. | Hyattsville | — | LIKELY ACTIVE |
| Hearn Kirkwood / Food Unlimited | Jessup | — | LIKELY ACTIVE |
| Herr Foods - 027 Warehouse North East | North East | 20–99 | LIKELY ACTIVE |
| Herr Foods - 068 Elkridge MD | Elkridge | 20–99 | LIKELY ACTIVE |
All food manufacturing nationwide · All manufacturing in Maryland
