Beverage and Tobacco Product Manufacturing in Pennsylvania
NAICS 312 · PA
The Beverage and Tobacco Product Manufacturing industry in Pennsylvania had 632 establishments, according to the Bureau of Labor Statistics in 2025. This register lists 1162 facilities in Pennsylvania. American Craft Brewery (Samual Adams PA Brewery) in Breinigsville employed 765 people in 2025.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and product lines
Plants in Pennsylvania278 FACILITIES
Listing 278 of 1,162: the facilities with a website, a size band or two sources on record. The rest are in site search.
| Facility | City | Employees | Status |
|---|---|---|---|
| Benny Brewing Company | Hanover Township | 1–19 | UNVERIFIED |
| Bonefrog Brews LLC | Middletown | 20–99 | UNVERIFIED |
| Burd's Nest Brewing Co. | Carlisle | 1–19 | UNVERIFIED |
| Cellar Door Brewing LLC | Sarver | 1–19 | UNVERIFIED |
| Crime & Punishment Brewing Co | Philadelphia | 1–19 | UNVERIFIED |
| Crooked Eye Brewery, LLC. | Hatboro | 1–19 | UNVERIFIED |
| Dancing Gnome, LLC | Sharpsburg | 1–19 | UNVERIFIED |
| Eleventh Hour Brewing | Pittsburgh | 1–19 | UNVERIFIED |
| Erie Ale Works, LLC | Erie | 1–19 | UNVERIFIED |
| Esterly Burial Vaults Reading | West Reading | 20–99 | UNVERIFIED |
| Evil Genius, LLC | Philadelphia | 20–99 | UNVERIFIED |
| Fox Ledge, INC | Honesdale | 20–99 | UNVERIFIED |
| Glen Summit Spring Water | Mountain Top | 1–19 | UNVERIFIED |
| Grand Illusion Hard Cider LLC | Carlisle | 20–99 | UNVERIFIED |
| Here and Now Brewing Company | Honesdale | 1–19 | UNVERIFIED |
| Hidden River Brewing Company | Douglassville | 1–19 | UNVERIFIED |
| Jame W & James P Lane | Sayre | 1–19 | UNVERIFIED |
| Liberty Products Group, Inc. | Hatfield | 1–19 | UNVERIFIED |
| Liquid Noise Brewing Company | Marysville | 1–19 | UNVERIFIED |
| Love City Brewing Company, LLC | Philadelphia | 20–99 | UNVERIFIED |
| Mingo Creek Craft Distillers, LLC | Washington | 1–19 | UNVERIFIED |
| Pennsylvania Brewing Company | Pittsburgh | 20–99 | UNVERIFIED |
| Perkiomen Valley Brewery, LLC | Green Lane | 1–19 | UNVERIFIED |
| Philadelphia Brewers & Bottlers LLC | Philadelphia | 1–19 | UNVERIFIED |
| Pittsburgh Distilling Company LLC | Pittsburgh | 20–99 | UNVERIFIED |
| Punch Buggy Brewing Company | Philadelphia | 1–19 | UNVERIFIED |
| Saint Boniface Craft Brewing Co. | Ephrata | 1–19 | UNVERIFIED |
| Two Rivers Brewing Co | Easton | 20–99 | UNVERIFIED |
All beverage and tobacco product manufacturing nationwide · All manufacturing in Pennsylvania
