Nonmetallic Mineral Product Manufacturing in Minnesota
NAICS 327 · MN
The register lists 414 facilities in Minnesota. The Bureau of Labor Statistics counted 376 establishments in the Nonmetallic Mineral Product Manufacturing industry in Minnesota during 2025. VIRACON INC, located in Owatonna, employed 922 people in 2025.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and product lines
Plants in Minnesota228 FACILITIES
Listing 228 of 414: the facilities with a website, a size band or two sources on record. The rest are in site search.
| Facility | City | Employees | Status |
|---|---|---|---|
| Jd Products INC | Vadnais Heights | 20–99 | LIKELY ACTIVE |
| Marcstone LLC | Wanamingo | 1–19 | LIKELY ACTIVE |
| Modern Ready Mix, INC | Winona | 20–99 | LIKELY ACTIVE |
| Belgrade Steel Tank CO INC | Belgrade | 20–99 | UNVERIFIED |
| 95194 - Capital Granite - Marble INC | Saint Cloud | 20–99 | LIKELY ACTIVE |
| 95999 - Anchor Glass Container Corporation | Shakopee | 100–499 | LIKELY ACTIVE |
| Brown-wilbert INC - Lakeville | Lakeville | — | LIKELY ACTIVE |
| Brown-wilbert Vault CO - Morris | Morris | — | LIKELY ACTIVE |
| Brown-wilbert Vault CO - Redwood Falls | Redwood Falls | — | LIKELY ACTIVE |
| Brown-wilbert Vault CO - St Cloud | Saint Cloud | — | LIKELY ACTIVE |
| Dahlgren Enterprises, Inc | St. Paul | 20–99 | LIKELY ACTIVE |
| Duluth MN | Duluth | 1–19 | LIKELY ACTIVE |
| Fabcon INC | Savage | — | LIKELY ACTIVE |
| Hengel Ready Mix and Construction, Inc | Pillager | 20–99 | LIKELY ACTIVE |
| Minneapolis (Advanced Web Tech LLC) | Minneapolis | 1–19 | LIKELY ACTIVE |
| Redwood Falls Ready Mix | Redwood Falls | 1–19 | LIKELY ACTIVE |
| SJB Masonry - Precast | Willmar | 1–19 | LIKELY ACTIVE |
| Stone Source INC | Plymouth | 20–99 | LIKELY ACTIVE |
| Taracon Precast | Hawley | 100–499 | LIKELY ACTIVE |
| Viracon INC | Owatonna | 500+ | LIKELY ACTIVE |
| Viracon INC | Owatonna | 500+ | LIKELY ACTIVE |
| Wells Concrete Products - Maple Grove | Maple Grove | 20–99 | LIKELY ACTIVE |
| Willmar Ready Mix | Willmar | 1–19 | LIKELY ACTIVE |
| 92069 - Tru Stone Technologies INC | Waite Park | 20–99 | LIKELY ACTIVE |
| Aggregate Industries Maple Grove Ready Mix | Maple Grove | — | LIKELY ACTIVE |
| Cardinal Glass | Northfield | — | LIKELY ACTIVE |
| Ccm - Fairmont | Fairmont | — | LIKELY ACTIVE |
| Ccm-mankato | Mankato | — | LIKELY ACTIVE |
| Ccm - Red Wing | Red Wing | — | LIKELY ACTIVE |
| Cemstone - Burnsville | Burnsville | — | LIKELY ACTIVE |
| Cemstone - Columbus | Columbus | — | LIKELY ACTIVE |
| Cemstone - Dayton | Dayton | — | LIKELY ACTIVE |
| Cemstone - Delano | Delano | — | LIKELY ACTIVE |
| Cemstone - East Bethel | East Bethel | — | LIKELY ACTIVE |
| Cemstone - Jordan | Jordan | — | LIKELY ACTIVE |
| Cemstone - Midway | Saint Paul | — | LIKELY ACTIVE |
| Cemstone Products-hastings | Hastings | — | LIKELY ACTIVE |
| Cemstone - Rosemount Umore | Rosemount | — | LIKELY ACTIVE |
| Cemstone - St Cloud | Waite Park | — | LIKELY ACTIVE |
| Forterra Concrete Products - Elk River | Elk River | — | LIKELY ACTIVE |
| Forterra Concrete Products - Hawley | Hawley | — | LIKELY ACTIVE |
| Forterra Concrete Products - Stacy | Stacy | — | LIKELY ACTIVE |
| Gresser CO INC - Shakopee | Shakopee | — | LIKELY ACTIVE |
| Hancock Concrete Products, LLC | Cannon Falls | — | LIKELY ACTIVE |
| Hauser Art Glass CO INC | Winona | — | LIKELY ACTIVE |
| Knife River Albertville Ready Mix | Monticello | — | LIKELY ACTIVE |
| Knife River CORP N Central Baxter | Baxter | — | LIKELY ACTIVE |
| Knife River CORP N Central Forest Lake | Forest Lake | — | LIKELY ACTIVE |
| Knife River Isanti Ready Mix | Isanti | — | LIKELY ACTIVE |
| Knife River St. Joseph Ready Mix | Saint Joseph | — | LIKELY ACTIVE |
All nonmetallic mineral product manufacturing nationwide · All manufacturing in Minnesota
