Metals, Machinery, Electronics & Transport Equipment in Oklahoma
NAICS 33 · OK
The register lists 1,909 facilities in Oklahoma. Tulsa has 465 facilities listed in the register. This register has listed 17 new facilities in 2026.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and product lines
Plants in Oklahoma1,182 FACILITIES
Listing 1,182 of 1,909: the facilities with a website, a size band or two sources on record. The rest are in site search.
| Facility | City | Employees | Status |
|---|---|---|---|
| Treasure Electronics INC | Tulsa | — | ACTIVE |
| Trinity Commercial Sales, INC. | Oklahoma City | — | ACTIVE |
| Tripak Superlubricants INC | Shawnee | — | ACTIVE |
| Tri-vet LLC | Claremore | — | ACTIVE |
| United Refrigeration INC | Lawton | — | ACTIVE |
| US Panels LLC | Piedmont | — | ACTIVE |
| U.s. Pioneer, L.l.c. | Tulsa | — | ACTIVE |
| V8 Motors, LLC | Mcalester | — | ACTIVE |
| Village Tactical, L.l.c. | Oklahoma City | — | ACTIVE |
| Wall Colmonoy CORP | Oklahoma City | — | ACTIVE |
| Watkins-conti Products INC | Edmond | — | ACTIVE |
| Westwin Elements, INC. | Oklahoma City | — | ACTIVE |
| Whi Global, LLC | Tulsa | — | ACTIVE |
| White's Welding, LLC | Woodward | — | ACTIVE |
| Worksaver Material Handling Equipment CO | Shawnee | — | ACTIVE |
| Xvector.us, INC | Tulsa | — | ACTIVE |
| Aaa Galvanizing Che/chelsea Facility | Chelsea | 20–99 | LIKELY ACTIVE |
| Accurate Manufacturing INC | Tulsa | 20–99 | LIKELY ACTIVE |
| Acs Steel Co., LLC | Tulsa | 20–99 | LIKELY ACTIVE |
| Advantage Terrafab LLC | Muskogee | 20–99 | LIKELY ACTIVE |
| Alltra CORP | Dewey | 100–499 | LIKELY ACTIVE |
| Axh Air Coolers | Claremore | 500+ | LIKELY ACTIVE |
| Boardman, LLC | Oklahoma City | 20–99 | LIKELY ACTIVE |
| Cimarron Machine Services, Inc. | Tulsa | 20–99 | LIKELY ACTIVE |
| Cimarron Trailers, INC. | Chickasha | 100–499 | LIKELY ACTIVE |
| Climate Craft, INC. | Oklahoma City | 100–499 | LIKELY ACTIVE |
| Climatemaster INC | Oklahoma City | 100–499 | LIKELY ACTIVE |
| Cooling Products INC | Broken Arrow | 20–99 | LIKELY ACTIVE |
| Dexter Axles | El Reno | 100–499 | LIKELY ACTIVE |
| Duracoatings Holdings, LLC. | Oklahoma City | 20–99 | LIKELY ACTIVE |
| Empire Laser & Metal Work, LLC | Broken Arrow | 20–99 | LIKELY ACTIVE |
| Enovation Controls | Tulsa | 100–499 | LIKELY ACTIVE |
| Gastech Engineering LLC | Sapulpa | 100–499 | LIKELY ACTIVE |
| Hk & S Iron CO INC | Oklahoma City | 20–99 | LIKELY ACTIVE |
| Los Angeles Boiler Works Inc. | Blackwell | 20–99 | LIKELY ACTIVE |
| Metrosign CORP | Oklahoma City | 20–99 | LIKELY ACTIVE |
| Mid American Steel and Wire CO - Mill | Madill | 100–499 | LIKELY ACTIVE |
| Mingo Aerospace | Owasso | 100–499 | REPORTED CLOSED |
| Mingo Manufacturing | Owasso | 20–99 | LIKELY ACTIVE |
| Ml Products LLC | Noble | 20–99 | LIKELY ACTIVE |
| North American Galvanizing Company Tulsa Plant 1 | Tulsa | 20–99 | LIKELY ACTIVE |
| Oklahoma Steel & Wire Co., INC. | Madill | 100–499 | LIKELY ACTIVE |
| Pelco Products INC. | Edmond | 100–499 | LIKELY ACTIVE |
| Polyvision CORP | Okmulgee | 20–99 | LIKELY ACTIVE |
| Real Alloy Recycling LLC | Sapulpa | 20–99 | LIKELY ACTIVE |
| River Bend Industries | Blanchard | 20–99 | LIKELY ACTIVE |
| Ruhrpumpen, INC. | Tulsa | 100–499 | LIKELY ACTIVE |
| Russ Electric a Siemens Business | Broken Arrow | 100–499 | LIKELY ACTIVE |
| Slim Haney Machining, INC. | Tulsa | 20–99 | LIKELY ACTIVE |
| Spirit Aerosystems INC | Tulsa | — | LIKELY ACTIVE |
All metals, machinery, electronics & transport equipment nationwide · All manufacturing in Oklahoma
