Metals, Machinery, Electronics & Transport Equipment in Wisconsin
NAICS 33 · WI
The register lists 4,344 facilities in Wisconsin. This register lists 15 facilities seen for the first time this year. Milwaukee has 335 facilities listed in the register.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and product lines
Plants in Wisconsin174 FACILITIES
Listing 174 of 234: the facilities with a website, a size band or two sources on record. The rest are in site search.
| Facility | City | Employees | Status |
|---|---|---|---|
| GEHC Madison WI HCS | Madison | 500+ | LIKELY ACTIVE |
| Global Prosthetics INC | Madison | — | LIKELY ACTIVE |
| Ideal Pase, A Massman Company | Madison | 20–99 | LIKELY ACTIVE |
| La Crosse Sign Co. Inc. - Madison | Madison | 1–19 | LIKELY ACTIVE |
| Madison Electrolyte Blending Facility | Madison | 1–19 | LIKELY ACTIVE |
| Madison Kipp Corporation - North | Madison | 20–99 | LIKELY ACTIVE |
| Madison Kipp Corporation South Plant/Corporate | Madison | 20–99 | LIKELY ACTIVE |
| O&A Manufacturing | Brooklyn | 20–99 | LIKELY ACTIVE |
| OneEvent Technologies, Inc. | Mount Horeb | 1–19 | LIKELY ACTIVE |
| pc/nametag | Verona | 20–99 | LIKELY ACTIVE |
| Quest Middleton | Middleton | 1–19 | LIKELY ACTIVE |
| RESCO Electronics Madison | Mc Farland | 20–99 | LIKELY ACTIVE |
| Research Products, Madison Campus - AprilAire Plant, Tech Center | Madison | 100–499 | LIKELY ACTIVE |
| Rosaire LLC | Mcfarland | — | LIKELY ACTIVE |
| Stoughton Part Sales LLC | Stoughton | 20–99 | LIKELY ACTIVE |
| US278 WI Madison | Madison | 20–99 | LIKELY ACTIVE |
| Wi107 Cameca Instruments, INC. | Madison | 20–99 | LIKELY ACTIVE |
| Cate Machine & Welding, INC | Belleville | 20–99 | UNVERIFIED |
| Pei Holdings | Marshall | 1–19 | UNVERIFIED |
| Phasetech Spectroscopy, INC. | Madison | 1–19 | UNVERIFIED |
| Savannah Company | Waunakee | 20–99 | UNVERIFIED |
| Seiders Manufacturing INC | Verona | 1–19 | UNVERIFIED |
| Trillium Solid Surface, LLC | Madison | 1–19 | UNVERIFIED |
| Tetra Pak Processing Equipment INC | Windsor | — | REPORTED CLOSED |
All metals, machinery, electronics & transport equipment nationwide · All manufacturing in Wisconsin
