Computer and Electronic Product Manufacturing in Pennsylvania
NAICS 334 · PA
Map, cities and product lines
Plants in Pennsylvania91 FACILITIES
| Facility | City | Employees | Status |
|---|---|---|---|
| Transicoil LLC | Collegeville | — | LIKELY ACTIVE |
| Allegro Micro Sys Inc/willow Grove | Willow Grove | — | UNVERIFIED |
| Athena Controls, INC. | Plymouth Meeting | — | UNVERIFIED |
| H-b Instrument/bel Art Products INC | Trappe | — | UNVERIFIED |
| Lcr Embedded Systems INC | Norristown | — | UNVERIFIED |
| Malco Microdot Inc/montgomeryville | Montgomeryville | — | UNVERIFIED |
| Micross Components/hatfield | Hatfield | — | UNVERIFIED |
| North Penn Area 5 (ou1) | Lansdale | — | UNVERIFIED |
| Parker Hannifin CORP Porter Instrument Div | Hatfield | — | UNVERIFIED |
| Siemens Energy & Automation INC | Spring House | — | UNVERIFIED |
| Tyco Electronics CORP | Hatboro | — | UNVERIFIED |
| Amphenol Cable and Interconnect Technologies, INC. | Pottstown | — | LIKELY ACTIVE |
| Amphenol CIT | Pottstown | 100–499 | LIKELY ACTIVE |
| C2 Technical LLC | Souderton | — | LIKELY ACTIVE |
| Component Enterprises Company, INC. | Norristown | — | LIKELY ACTIVE |
| Delta Information Systems INC | Horsham | — | LIKELY ACTIVE |
| Elma Electronic Inc - Pennsylvania | Horsham | 20–99 | LIKELY ACTIVE |
| Fluid Connectors Hatfield | Hatfield | 100–499 | LIKELY ACTIVE |
| Horsham | Horsham | 100–499 | LIKELY ACTIVE |
| Jli Electronics, INC | Harleysville | — | LIKELY ACTIVE |
| Koaxis, INC | Schwenksville | — | LIKELY ACTIVE |
| Laurell Technologies CORP | Lansdale | — | LIKELY ACTIVE |
| Microchip Technology Inc. Norristown | Norristown | 1–19 | LIKELY ACTIVE |
| Samtec Pennsylvania Cable | Royersford | 20–99 | LIKELY ACTIVE |
| Simco-Ion, Industrial Group | Hatfield | 20–99 | LIKELY ACTIVE |
| Teledyne Judson Technologies | Montgomeryville, PA | 20–99 | LIKELY ACTIVE |
| Youngtron, Inc. | Hatfield | 20–99 | LIKELY ACTIVE |
| Apantec LLC | Lansdale | — | UNVERIFIED |
| Akflipz LLC | Schwenksville | — | UNVERIFIED |
| Cybertech, INC. | Horsham | — | UNVERIFIED |
| Ddm Novastar, INC. | King of Prussia | — | UNVERIFIED |
| Emerson Process Management | Royersford | — | UNVERIFIED |
| Flam & Russell, INC. | Horsham | — | UNVERIFIED |
| Kroll Technologies | Pottstown | — | UNVERIFIED |
| Neotech, INC. | Hatfield | — | UNVERIFIED |
| Neuma LLC | King Of Prussia | — | UNVERIFIED |
| Otolaryngology Associates, PC | Abington | — | UNVERIFIED |
| Probes Unlimited, INC. | Lansdale | — | UNVERIFIED |
| Rbi Management and Logistics LLC | Conshohocken | — | UNVERIFIED |
| Samtec INC | Royersford | — | UNVERIFIED |
| Star Medical Inc. | Blue Bell | — | UNVERIFIED |
All computer and electronic product manufacturing nationwide · All manufacturing in Pennsylvania
