Manufacturing in Charlotte-Concord-Gastonia, NC-SC
Charlotte-Concord-Gastonia, NC-SC is covered by the 1 of 21 manufacturing subsectors BLS publishes for this place, according to the Bureau of Labor Statistics data from 2024. Fabricated Metal Product Manufacturing accounts for 371 facilities listed in the register, and the Bureau of Labor Statistics reported 551 establishments in this industry in 2024. Daimler Truck North America - Cleveland Truck Plant in Cleveland had 1988 employees as of 2025.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and industries
Biggest cities
Facilities2,479 FACILITIES
| Facility | City | Industry | Employees | Status |
|---|---|---|---|---|
| Advanced Industrial Distribution INC | Mooresville, NC | Plastics and Rubber Products Manufacturing326199 | — | ACTIVE |
| Advanced Machining & Tooling, LLC | Salisbury, NC | Fabricated Metal Product Manufacturing332710 | — | ACTIVE |
| Advanced Technisales LLC | Mooresville, NC | Computer and Electronic Product Manufacturing334516 | — | ACTIVE |
| Aerodef Innovatec LLC | Mooresville, NC | Fabricated Metal Product Manufacturing332710 | — | ACTIVE |
| Airborn Manufacturing, INC. | Lincolnton, NC | Transportation Equipment Manufacturing336411 | — | ACTIVE |
| Airgas USA LLC | Charlotte, NC | Chemical Manufacturing325120 | — | ACTIVE |
| Akona Process Solutions, INC | Monroe, NC | Machinery Manufacturing333241 | — | ACTIVE |
| Akoustis INC | Huntersville, NC | Computer and Electronic Product Manufacturing334419 | — | ACTIVE |
| Albemarle U.s., INC. | Charlotte, NC | Chemical Manufacturing325180 | — | ACTIVE |
| All Natural Motion Sickness Solution INC | Rockwell, NC | Chemical Manufacturing325620 | — | ACTIVE |
| All Pro Solutions INC | Rock Hill, SC | Computer and Electronic Product Manufacturing334112 | — | ACTIVE |
| American Circuits, INC | Charlotte, NC | Computer and Electronic Product Manufacturing334418 | — | ACTIVE |
| Andritz Hydro CORP | Charlotte, NC | Machinery Manufacturing333611 | — | ACTIVE |
| Angstadt Arms LLC | Charlotte, NC | Fabricated Metal Product Manufacturing332994 | — | ACTIVE |
| Annihilare Medical Systems, INC. | Lincolnton, NC | Chemical Manufacturing325612 | — | ACTIVE |
| Antidote Metal Works INC | Concord, NC | Fabricated Metal Product Manufacturing332312 | — | ACTIVE |
| Apeironuav L.l.c. | Mooresville, NC | Transportation Equipment Manufacturing336411 | — | ACTIVE |
| Aplus Legacy Transportation, LLC | Gastonia, NC | Transportation Equipment Manufacturing336999 | — | ACTIVE |
| Apothem, INC. | Monroe, NC | Machinery Manufacturing333998 | — | ACTIVE |
| Arc Energy Services INC | Chester, SC | Transportation Equipment Manufacturing336611 | — | ACTIVE |
| Argus Fire Control-pf & S INC | Charlotte, NC | Miscellaneous Manufacturing339999 | — | ACTIVE |
| Atom Power INC | Huntersville, NC | Electrical Equipment, Appliance & Component Manufacturing335313 | — | ACTIVE |
| Averna Test Systems INC | Charlotte, NC | Computer and Electronic Product Manufacturing334515 | — | ACTIVE |
| Aversa Workholding LLC | Clover, SC | Fabricated Metal Product Manufacturing332710 | — | ACTIVE |
| Baikowski International CORP | Charlotte, NC | Primary Metal Manufacturing331313 | — | ACTIVE |
| Bayatronics INC | Concord, NC | Computer and Electronic Product Manufacturing334418 | — | ACTIVE |
| Beaconmedaes LLC | Rock Hill, SC | Machinery Manufacturing333912 | — | ACTIVE |
| Berrington/collins Corporation | Indian Trail, NC | Machinery Manufacturing333515 | — | ACTIVE |
| Beverly Knits INC | Gastonia, NC | Textile Mills313310 | — | ACTIVE |
| Bifrost Gear LLC | Huntersville, NC | Computer and Electronic Product Manufacturing334220 | — | ACTIVE |
| Bionic Prosthetics and Orthotics Group LLC | Concord, NC | Miscellaneous Manufacturing339113 | — | ACTIVE |
| Black Powder Coffee LLC | Mooresville, NC | Food Manufacturing311920 | — | ACTIVE |
| Blueskytec America INC. | Charlotte, NC | Computer and Electronic Product Manufacturing334290 | — | ACTIVE |
| Bmrs LLC | Concord, NC | Fabricated Metal Product Manufacturing332912 | — | ACTIVE |
| Bonomi North America, INC | Charlotte, NC | Fabricated Metal Product Manufacturing332919 | — | ACTIVE |
| Brandamar, INC. | Fort Mill, SC | Machinery Manufacturing333996 | — | ACTIVE |
| Breezer Holdings, LLC | Charlotte, NC | Machinery Manufacturing333413 | — | ACTIVE |
| Bucher Municipal North America, INC. | Mooresville, NC | Transportation Equipment Manufacturing336211 | 20–99 | ACTIVE |
| Burlington Industries LLC | Charlotte, NC | Textile Mills313310 | — | ACTIVE |
| Caelum Space LLC | Waxhaw, NC | Computer and Electronic Product Manufacturing334511 | — | ACTIVE |
| Caliber Corner LLC | Concord, NC | Fabricated Metal Product Manufacturing332994 | — | ACTIVE |
| Calvine's Coffee, INC. | Matthews, NC | Food Manufacturing311920 | — | ACTIVE |
| Casa Fiora LLC | Monroe, NC | Textile Product Mills314120 | — | ACTIVE |
| Cbt Supply, INC. | Mooresville, NC | Furniture and Related Product Manufacturing337127 | — | ACTIVE |
| Celgard LLC | Charlotte, NC | Plastics and Rubber Products Manufacturing326113 | 100–499 | ACTIVE |
| Cem Holdings Corporation | Matthews, NC | Computer and Electronic Product Manufacturing334516 | — | ACTIVE |
| Charlotte Pallets Plus Company LLC | Statesville, NC | Wood Product Manufacturing321920 | — | ACTIVE |
| Cmc Industrial Services LLC | Concord, NC | Chemical Manufacturing325998 | — | ACTIVE |
| Cnspeed Machining LLC | Salisbury, NC | Fabricated Metal Product Manufacturing332710 | — | ACTIVE |
| Cold Chain Packaging and Supplies LLC | Clover, SC | Paper Manufacturing322230 | — | ACTIVE |
