Manufacturing in Dayton-Kettering-Beavercreek, OH
The Dayton-Kettering-Beavercreek, OH area is listed in the register as having 838 facilities. According to the Bureau of Labor Statistics, 811 establishments were counted in the Dayton-Kettering-Beavercreek, OH area in 2024. Machinery Manufacturing accounts for 7,733 jobs in the Dayton-Kettering-Beavercreek, OH area, according to the Bureau of Labor Statistics.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and industries
Biggest cities
Facilities570 FACILITIES
Listing 570 of 838: the facilities with a website, a size band or two sources on record. The rest are in site search.
| Facility | City | Industry | Employees | Status |
|---|---|---|---|---|
| Sew-eurodrive, INC. | Troy, OH | Machinery Manufacturing333612 | 100–499 | LIKELY ACTIVE |
| Shearer's Foods - Dayton | Moraine, OH | Food Manufacturing311919 | 1–19 | LIKELY ACTIVE |
| Snyder Concrete Products - Yard 3 | Troy, OH | Nonmetallic Mineral Product Manufacturing327331 | 1–19 | LIKELY ACTIVE |
| Snyder Concrete Products - Yard 5 | Moraine, OH | Nonmetallic Mineral Product Manufacturing327331 | 20–99 | LIKELY ACTIVE |
| Spinnaker a MACTAC Company | Troy, OH | Plastics and Rubber Products Manufacturing326112 | 100–499 | LIKELY ACTIVE |
| Steered Optics LLC | Dayton, OH | Computer and Electronic Product Manufacturing334511 | — | LIKELY ACTIVE |
| Stolle Machinery - Dayton | Dayton, OH | Machinery Manufacturing333517 | 20–99 | LIKELY ACTIVE |
| Sugarcreek Plant 141 | Bellbrook, OH | Nonmetallic Mineral Product Manufacturing327320 | 20–99 | LIKELY ACTIVE |
| Superion Inc | Xeina, OH | Machinery Manufacturing333515 | 1–19 | LIKELY ACTIVE |
| Taylor Comms - Dayton OH - 0116-OHDA1 | Dayton, OH | Printing and Related Support Activities323111 | 20–99 | LIKELY ACTIVE |
| Tech Products Corp | Miamisburg, OH, OH | Plastics and Rubber Products Manufacturing326291 | 20–99 | LIKELY ACTIVE |
| Telamon Corporation - Dayton | Dayton, OH | Transportation Equipment Manufacturing336320 | 20–99 | LIKELY ACTIVE |
| Teledyne - Qioptiq - Miamisburg | Miamisburg, OH | Fabricated Metal Product Manufacturing332993 | 100–499 | LIKELY ACTIVE |
| The Hyland Machine Company | Dayton, OH | Fabricated Metal Product Manufacturing332721 | 20–99 | LIKELY ACTIVE |
| The Killer Brownie Company | Miamisburg, OH | Food Manufacturing311812 | 100–499 | LIKELY ACTIVE |
| Tom Smith Industries, Inc. | Englewood, OH | Plastics and Rubber Products Manufacturing326199 | 20–99 | LIKELY ACTIVE |
| Troy Plant | Troy, OH | Fabricated Metal Product Manufacturing332321 | 500+ | LIKELY ACTIVE |
| Troy Plant 151 | Troy, OH | Nonmetallic Mineral Product Manufacturing327320 | 20–99 | LIKELY ACTIVE |
| Twist Inc. Plant 10 | Jamestown, OH | Fabricated Metal Product Manufacturing332613 | 1–19 | LIKELY ACTIVE |
| Twist Plant 3 | Xenia, OH | Fabricated Metal Product Manufacturing332613 | 20–99 | LIKELY ACTIVE |
| Twist Plant 6 | Xenia, OH | Fabricated Metal Product Manufacturing332813 | 1–19 | LIKELY ACTIVE |
| Twist Plants 1 and 7 | Jamestown, OH | Fabricated Metal Product Manufacturing332613 | 100–499 | LIKELY ACTIVE |
| Unison Dayton OH Systems | Dayton, OH | Transportation Equipment Manufacturing336412 | 100–499 | LIKELY ACTIVE |
| WCD LLC Vandalia | Vandalia, OH | Food Manufacturing311412 | 100–499 | LIKELY ACTIVE |
| West Carrollton | West Carrollton, OH | Paper Manufacturing322220 | 100–499 | LIKELY ACTIVE |
| Westrafo | Trotwood, OH | Computer and Electronic Product Manufacturing334416 | 1–19 | LIKELY ACTIVE |
| Xenia Branch | Xenia, OH | Food Manufacturing311520 | 20–99 | LIKELY ACTIVE |
| Yard 2 | Dayton, OH | Nonmetallic Mineral Product Manufacturing327331 | 1–19 | LIKELY ACTIVE |
| Yates Cylinders Ohio | Xenia, OH | Machinery Manufacturing333995 | 1–19 | LIKELY ACTIVE |
| Selecttech Services Corporation | Dayton, OH | Transportation Equipment Manufacturing336413 | — | LIKELY ACTIVE |
| Adaptive Development Corp | Dayton, OH | Fabricated Metal Product Manufacturing332710 | 1–19 | UNVERIFIED |
| Aesthetic Finishers INC. | Piqua, OH | Fabricated Metal Product Manufacturing332813 | 20–99 | UNVERIFIED |
| Al Custom Polishing | New Carlisle, OH | Primary Metal Manufacturing331319 | 1–19 | UNVERIFIED |
| Ali Industries INC | Fairborn, OH | Nonmetallic Mineral Product Manufacturing327910 | 100–499 | UNVERIFIED |
| Belton Foods Inc. | Dayton, OH | Food Manufacturing311930 | 20–99 | UNVERIFIED |
| Boyds Machine & Metal Finishing INC. | West Milton, OH | Fabricated Metal Product Manufacturing332710 | 1–19 | UNVERIFIED |
| Clarksville Stave & Lumber Co., LTD. | Xenia, OH | Wood Product Manufacturing321113 | 1–19 | UNVERIFIED |
| CNC Industrial, LLC | Centerville, OH | Machinery Manufacturing333511 | 1–19 | UNVERIFIED |
| Colby Woodworking, Inc. | Dayton, OH | Wood Product Manufacturing321211 | 1–19 | UNVERIFIED |
| Concept Machine & Tool, INC. | Covington, OH | Fabricated Metal Product Manufacturing332710 | 1–19 | UNVERIFIED |
| Day-pak, INC | Dayton, OH | Plastics and Rubber Products Manufacturing326112 | 20–99 | UNVERIFIED |
| Dayton Air Control Products LLC | Dayton, OH | Fabricated Metal Product Manufacturing332911 | 1–19 | UNVERIFIED |
| Doxie, Inc. | Beavercreek, OH | Printing and Related Support Activities323111 | 1–19 | UNVERIFIED |
| Electra Form Industries Precision Mold Div. | Vandalia, OH | Machinery Manufacturing333511 | 20–99 | UNVERIFIED |
| Fabricators Service Company, INC. | Dayton, OH | Fabricated Metal Product Manufacturing332999 | 1–19 | UNVERIFIED |
| Fibre Glast Developments Corporation | Brookville, OH | Textile Mills313210 | 1–19 | UNVERIFIED |
| Gci Metals, INC. | Dayton, OH | Fabricated Metal Product Manufacturing332323 | 1–19 | UNVERIFIED |
| Global Graphene Group, INC. | Dayton, OH | Electrical Equipment, Appliance & Component Manufacturing335991 | 20–99 | UNVERIFIED |
| Ham Signs LLC | Dayton, OH | Printing and Related Support Activities323111 | 1–19 | UNVERIFIED |
| Hayes Metal Finishing, INC. | Dayton, OH | Fabricated Metal Product Manufacturing332813 | 1–19 | UNVERIFIED |
