Manufacturing in Durham-Chapel Hill, NC
Map, cities and industries
Biggest cities
Biggest industries
Chemical Manufacturing78Computer and Electronic Product Manufacturing49Miscellaneous Manufacturing42Beverage and Tobacco Product Manufacturing38Nonmetallic Mineral Product Manufacturing35Food Manufacturing26Transportation Equipment Manufacturing22Fabricated Metal Product Manufacturing20Products made in Durham-Chapel Hill, NC117 PRODUCTS
| Product | Source | Facilities |
|---|---|---|
| Spinner, Flask | Federal registry | 1 |
| Sprays, Synthetic, Smear | Federal registry | 1 |
| Stains, Chemical Solution | Federal registry | 1 |
| Stains, Dye Powder | Federal registry | 1 |
| Stains, Dye Solution | Federal registry | 1 |
| Stains, Hematology | Federal registry | 1 |
| Stimulator, Bone Growth, Non-Invasive | Federal registry | 1 |
| Stimulator, Peripheral Nerve, Implanted (Pain Relief) | Federal registry | 1 |
| Stimulator, Ultrasound And Muscle, For Use Other Than Applying Therapeutic Deep | Federal registry | 1 |
| Syringe, Piston | Federal registry | 1 |
| System, Blood Culturing | Federal registry | 1 |
| System, Detection, Bacterial, For Platelet Transfusion Products | Federal registry | 1 |
| System, Image Processing, Radiological | Federal registry | 1 |
| Tape, Measuring, Rulers And Calipers | Federal registry | 1 |
| Telescope, Spectacle, Low-Vision | Federal registry | 1 |
| Template | Federal registry | 1 |
| Vapocoolant Device | Federal registry | 1 |
