Manufacturing in Lexington-Fayette, KY
Lexington-Fayette, KY is covered by the 1 of 21 manufacturing subsectors BLS publishes, according to data from the BLS Quarterly Census of Employment and Wages. The Bureau of Labor Statistics counted 13 establishments in Textile Product Mills in 2024, with an annual payroll of $105,2674. Listed in the register, there are 510 facilities across 14 cities.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and industries
Biggest cities
Facilities510 FACILITIES
| Facility | City | Industry | Employees | Status |
|---|---|---|---|---|
| Lexington North | Lexington, KY | Miscellaneous Manufacturing339113 | 1–19 | LIKELY ACTIVE |
| Lexington South | Lexington, KY | Computer and Electronic Product Manufacturing334419 | 20–99 | LIKELY ACTIVE |
| Lexmark International INC | Lexington, KY | Computer and Electronic Product Manufacturing334118 | — | LIKELY ACTIVE |
| LEXST Contech Engineered Solutions LLC | Winchester, KY | Fabricated Metal Product Manufacturing332322 | 20–99 | LIKELY ACTIVE |
| Limestone Farms, LLC | Georgetown, KY | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| Lockheed Martin Corporation Lexington KY-Briar Hill Rd (3812) | Lexington, KY | Transportation Equipment Manufacturing336411 | 500+ | LIKELY ACTIVE |
| LockNet Office | Nicholasville, KY | Fabricated Metal Product Manufacturing332321 | 100–499 | LIKELY ACTIVE |
| LockNet Warehouse | Nicholasville, KY | Fabricated Metal Product Manufacturing332321 | 20–99 | LIKELY ACTIVE |
| Market Street Tsp Jv LLC | Lexington, KY | Chemical Manufacturing325910 | — | LIKELY ACTIVE |
| McCauley's Bros Inc. | Versailles, KY | Food Manufacturing311119 | 20–99 | LIKELY ACTIVE |
| Mercer Road Building | Lexington, KY | Chemical Manufacturing325412 | 100–499 | LIKELY ACTIVE |
| Mingua Brothers Beef Jerky | Paris, KY | Food Manufacturing311612 | — | LIKELY ACTIVE |
| Myriad Meadery By Mtb, LLC | Lexington, KY | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Nandino BUilding | Lexington, KY | Chemical Manufacturing325412 | 20–99 | LIKELY ACTIVE |
| Never Say Die | Lexington, KY | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| New Era Whiskey Company | Lexington, KY | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| Nocturnality LLC | Lexington, KY | Machinery Manufacturing333310 | — | LIKELY ACTIVE |
| NSG - Lexington | Lexington, KY | Nonmetallic Mineral Product Manufacturing327215 | 100–499 | LIKELY ACTIVE |
| One Source Industrial Sales, INC. | Nicholasville, KY | Fabricated Metal Product Manufacturing332991 | — | LIKELY ACTIVE |
| ORBIS Georgetown | Georgetown, KY | Plastics and Rubber Products Manufacturing326199 | 100–499 | LIKELY ACTIVE |
| Paris Machining Company | Paris, KY | Transportation Equipment Manufacturing336330 | 20–99 | LIKELY ACTIVE |
| Parker-hannifin CORP | Lexington, KY | Miscellaneous Manufacturing339991 | — | LIKELY ACTIVE |
| Prodigy Vineyards & Winery | Frankfort, KY | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Prudent Holdings Usa, LLC | Lexington, KY | Fabricated Metal Product Manufacturing332994 | — | LIKELY ACTIVE |
| Prudent Lexington | Lexington, KY | Plastics and Rubber Products Manufacturing326199 | 20–99 | LIKELY ACTIVE |
| Qualex SOM Biulding at Linkbelt | Lexington, KY | Fabricated Metal Product Manufacturing332322 | 100–499 | LIKELY ACTIVE |
| Rogers Windows Inc. | Lexington, KY | Plastics and Rubber Products Manufacturing326199 | 20–99 | LIKELY ACTIVE |
| R&s Opco., LLC | Versailles, KY | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| RWB Haltech | Lexington, KY | Transportation Equipment Manufacturing336320 | 1–19 | LIKELY ACTIVE |
| Saddlestone Distillery LLC | Midway, KY | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| Sealinglife Technology, LLC | Lexington, KY | Plastics and Rubber Products Manufacturing326291 | — | LIKELY ACTIVE |
| SendCutSend-Paris | Paris, KY | Fabricated Metal Product Manufacturing332999 | 20–99 | LIKELY ACTIVE |
| Silver Springs Farm Eqwine & Vineyard, LLC | Lexington, KY | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Sky | Versailles, KY | Printing and Related Support Activities323117 | 100–499 | LIKELY ACTIVE |
| Southeastern Kentucky Rehabilitation Industries INC | Paris, KY | Apparel Manufacturing315990 | — | LIKELY ACTIVE |
| Stephens Instruments | Lexington, KY | Miscellaneous Manufacturing339112 | 20–99 | LIKELY ACTIVE |
| TAI-Georgetown, Ky 700 Triport Rd. / 130 Commerce Ct. | Georgetown, KY | Transportation Equipment Manufacturing336370 | 100–499 | LIKELY ACTIVE |
| Talon Winery | Lexington, KY | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Tempur World, LLC | Lexington, KY | Furniture and Related Product Manufacturing337910 | — | LIKELY ACTIVE |
| Tiffany & Co. Lexington | Lexington, KY | Miscellaneous Manufacturing339910 | 100–499 | LIKELY ACTIVE |
| Turnstone Industrial Solutions Winchester | Winchester, KY | Textile Product Mills314910 | 20–99 | LIKELY ACTIVE |
| University of Kentucky - Animal Science Meat Laboratory | Lexington, KY | Food Manufacturing311611 | — | LIKELY ACTIVE |
| University of Kentucky Winery | Lexington, KY | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Visumatic Industrial Products | Versailles, KY | Machinery Manufacturing333991 | 20–99 | LIKELY ACTIVE |
| Vital Tears | Lexington, KY | Chemical Manufacturing325412 | 20–99 | LIKELY ACTIVE |
| Warehouse | Georgetown, KY | Transportation Equipment Manufacturing336340 | 1–19 | LIKELY ACTIVE |
| West Sixth Brewing Company LLC | Lexington, KY | Beverage and Tobacco Product Manufacturing312120 | 100–499 | LIKELY ACTIVE |
| White Dog Trading and Storage, LLC | Midway, KY | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| Wildcat Willy's Distillery, LLC | Winchester, KY | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| Wilde Brands | Winchester, KY | Food Manufacturing311612 | — | LIKELY ACTIVE |
