Manufacturing in Louisville/Jefferson County, KY-IN
The register lists 1,395 facilities in Louisville/Jefferson County, KY-IN. The register lists 767 facilities in the city of Louisville. The Beverage and Tobacco Product Manufacturing industry accounts for 156 facilities listed in the register.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and industries
Biggest cities
Biggest industries
Fabricated Metal Product Manufacturing231Beverage and Tobacco Product Manufacturing156Chemical Manufacturing126Machinery Manufacturing109Food Manufacturing108Plastics and Rubber Products Manufacturing90Nonmetallic Mineral Product Manufacturing86Transportation Equipment Manufacturing82Facilities1,395 FACILITIES
| Facility | City | Industry | Employees | Status |
|---|---|---|---|---|
| Raytheon Company | Louisville, KY | Computer and Electronic Product Manufacturing334511 | — | ACTIVE |
| S & S Tool & Machine CO | Louisville, KY | Fabricated Metal Product Manufacturing332710 | 20–99 | ACTIVE |
| Sul4r-plus Kentucky, LLC | Louisville, KY | Chemical Manufacturing325311 | 20–99 | ACTIVE |
| The Dallas Group of America | Jeffersonville, IN | Chemical Manufacturing325180 | 100–499 | ACTIVE |
| Turbo Wheelchair Co, INC | Jeffersonville, IN | Miscellaneous Manufacturing339112 | — | ACTIVE |
| Vanegas Enterprises, INC | Louisville, KY | Plastics and Rubber Products Manufacturing326199 | — | ACTIVE |
| Vision Dynamics LLC | Louisville, KY | Miscellaneous Manufacturing339115 | — | ACTIVE |
| Zeochem | Louisville, KY | Chemical Manufacturing325180 | 20–99 | ACTIVE |
| 330 Electronics, LLC | Buckner, KY | Computer and Electronic Product Manufacturing334418 | — | ACTIVE |
| A2z Sprouters Supply, INC. | Louisville, KY | Machinery Manufacturing333310 | — | ACTIVE |
| Adem Technologies INC. | Louisville, KY | Chemical Manufacturing325998 | — | ACTIVE |
| Airgo Industries, INC. | Louisville, KY | Plastics and Rubber Products Manufacturing326199 | — | ACTIVE |
| Allied Technologies of Kentucky INC | Louisville, KY | Machinery Manufacturing333413 | — | ACTIVE |
| American Air Filter CO INC | Louisville, KY | Machinery Manufacturing333413 | — | ACTIVE |
| Ameripak INC. | La Grange, KY | Machinery Manufacturing333993 | — | ACTIVE |
| Am Holmes | Taylorsville, KY | Furniture and Related Product Manufacturing337214 | — | ACTIVE |
| Barton 1792 Distillery | Bardstown, KY | Beverage and Tobacco Product Manufacturing312140 | 500+ | ACTIVE |
| Beneke Holdings LLC | Louisville, KY | Primary Metal Manufacturing331318 | — | ACTIVE |
| Besti CO. | Louisville, KY | Paper Manufacturing322291 | — | ACTIVE |
| Best Stamp & Seal CO INC | Louisville, KY | Miscellaneous Manufacturing339950 | — | ACTIVE |
| Bgham Incorporated | Bardstown, KY | Chemical Manufacturing325220 | — | ACTIVE |
| Boones Abattoir, INC. | Bardstown, KY | Food Manufacturing311611 | — | ACTIVE |
| Carlisle Architectural Metals LLC | Louisville, KY | Fabricated Metal Product Manufacturing332311 | — | ACTIVE |
| Carrier Process Equipment Group INC | Louisville, KY | Machinery Manufacturing333413 | — | ACTIVE |
| Center for Orthotic & Prosthetic Care of Kentucky, L.l.c. | Louisville, KY | Miscellaneous Manufacturing339113 | — | ACTIVE |
| Century Industries, LLC | Sellersburg, IN | Miscellaneous Manufacturing339920 | — | ACTIVE |
| Cepeda Associates, INC. | Louisville, KY | Machinery Manufacturing333413 | — | ACTIVE |
| Certex Aviation LLC | Sellersburg, IN | Transportation Equipment Manufacturing336413 | — | ACTIVE |
| Clarksville Limb and Brace and Rehab INC | Louisville, KY | Miscellaneous Manufacturing339113 | — | ACTIVE |
| Copper and Kings American Brandy Company | Louisville, KY | Beverage and Tobacco Product Manufacturing312140 | 1–19 | ACTIVE |
| County Line Distillery | Bardstown, KY | Beverage and Tobacco Product Manufacturing312140 | 20–99 | ACTIVE |
| Cunningham Golf Car Co., INC | Louisville, KY | Transportation Equipment Manufacturing336991 | — | ACTIVE |
| Denios INC | Louisville, KY | Fabricated Metal Product Manufacturing332312 | — | ACTIVE |
| Dental Choice Holdings LLC | Louisville, KY | Miscellaneous Manufacturing339920 | — | ACTIVE |
| Derby Dental Laboratory, INC. | Louisville, KY | Miscellaneous Manufacturing339116 | — | ACTIVE |
| Desicorp Packaging Solutions, INC. | Louisville, KY | Plastics and Rubber Products Manufacturing326111 | — | ACTIVE |
| Destiny Solutions INC | Georgetown, IN | Fabricated Metal Product Manufacturing332510 | — | ACTIVE |
| Edema Partners, Pllc | Louisville, KY | Miscellaneous Manufacturing339113 | — | ACTIVE |
| Elevator Solutions INC | Webster, KY | Machinery Manufacturing333921 | — | ACTIVE |
| Essential Products of America, INC. | Louisville, KY | Miscellaneous Manufacturing339999 | — | ACTIVE |
| Evreka Battery, LLC | Louisville, KY | Electrical Equipment, Appliance & Component Manufacturing335910 | — | ACTIVE |
| Exactration LLC | Shepherdsville, KY | Miscellaneous Manufacturing339999 | — | ACTIVE |
| Fabricated Metals Holdings, LLC | Louisville, KY | Furniture and Related Product Manufacturing337215 | — | ACTIVE |
| Fet Engineering, INC. | Bardstown, KY | Machinery Manufacturing333511 | — | ACTIVE |
| Fire King International, LLC | New Albany, IN | Furniture and Related Product Manufacturing337214 | — | ACTIVE |
| Gman Emblem LLC | Shepherdsville, KY | Miscellaneous Manufacturing339910 | — | ACTIVE |
| Golden Rule Signs LLC | Shelbyville, KY | Miscellaneous Manufacturing339950 | — | ACTIVE |
| Hair By Phoenixx LLC | Louisville, KY | Miscellaneous Manufacturing339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics East, INC. | New Albany, IN | Miscellaneous Manufacturing339113 | — | ACTIVE |
| Hanger Prosthetics & Orthotics East, INC. | Louisville, KY | Miscellaneous Manufacturing339113 | — | ACTIVE |
