Manufacturing in Miami-Fort Lauderdale-West Palm Beach, FL
The Miami-Fort Lauderdale-West Palm Beach, FL area is listed in the register as having 4,150 facilities. The Bureau of Labor Statistics counted 7,211 establishments in the area for 2024. Transportation Equipment Manufacturing is an industry with 524 facilities in the Miami-Fort Lauderdale-West Palm Beach, FL area.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and industries
Biggest cities
Facilities2,676 FACILITIES
Listing 2,676 of 4,150: the facilities with a website, a size band or two sources on record. The rest are in site search.
| Facility | City | Industry | Employees | Status |
|---|---|---|---|---|
| American Veterans Steel LLC | Southwest Ranches, FL | Primary Metal Manufacturing331110 | — | ACTIVE |
| America's Custom Brokers, Inc. | Miami, FL | — | — | ACTIVE |
| A.m.l.l. CORP | Hialeah Gardens, FL | Food Manufacturing311999 | — | ACTIVE |
| Amy Supplies L.l.c. | Miami, FL | Printing and Related Support Activities323113 | — | ACTIVE |
| Angel Medical LLC | Pinecrest, FL | Miscellaneous Manufacturing339113 | — | ACTIVE |
| Aqualung Usa, INC | Doral, FL | Computer and Electronic Product Manufacturing334511 | — | ACTIVE |
| Ara Food Corp | Miami, FL | Food Manufacturing311919 | 20–99 | ACTIVE |
| Arch O & P INC | Wellington, FL | Miscellaneous Manufacturing339113 | — | ACTIVE |
| Arrowhead 7, LLC | Miami Lakes, FL | Transportation Equipment Manufacturing336411 | — | ACTIVE |
| Ati Ladish LLC | Margate, FL | Fabricated Metal Product Manufacturing332117 | — | ACTIVE |
| Atlantic Radio Communications CORP | Boca Raton, FL | Computer and Electronic Product Manufacturing334220 | — | ACTIVE |
| Atlas Aerospace Accessories LLC | Doral, FL | Transportation Equipment Manufacturing336413 | — | ACTIVE |
| Atlas American Corporation | Hialeah, FL | Electrical Equipment, Appliance & Component Manufacturing335910 | — | ACTIVE |
| Atlastrax USA CORP | Deerfield Beach, FL | Computer and Electronic Product Manufacturing334511 | — | ACTIVE |
| Atn Aerospace & Defense INC | Miami, FL | Transportation Equipment Manufacturing336411 | — | ACTIVE |
| Audio Visual CORP | Greenacres, FL | Computer and Electronic Product Manufacturing334310 | — | ACTIVE |
| Autonomous Power Corporation | Miami, FL | Transportation Equipment Manufacturing336411 | — | ACTIVE |
| Autonomous Power Corporation | Miami, FL | Transportation Equipment Manufacturing336411 | — | ACTIVE |
| Avborne Accessory Group, INC. | Miami, FL | Transportation Equipment Manufacturing336413 | — | ACTIVE |
| Avian Enterprises, LLC | Jupiter, FL | Chemical Manufacturing325320 | — | ACTIVE |
| Aviation Parts & Trade CORP | Plantation, FL | Transportation Equipment Manufacturing336412 | — | ACTIVE |
| Aviation Propellers INC. | Opa Locka, FL | Transportation Equipment Manufacturing336413 | — | ACTIVE |
| Av Industries, INC. | Miami, FL | Transportation Equipment Manufacturing336413 | — | ACTIVE |
| AxionLift FL LLC | Boca Raton, FL | Machinery Manufacturing333924 | 1–19 | ACTIVE |
| Babaw International LLC | Wellington, FL | Computer and Electronic Product Manufacturing334418 | — | ACTIVE |
| Bafisa Solutions LLC | Miami Lakes, FL | Computer and Electronic Product Manufacturing334111 | — | ACTIVE |
| B&A Gourmet Foods LLC | Hialeah, FL | Food Manufacturing311612 | — | ACTIVE |
| Balter Meat Company | Miami, FL | Food Manufacturing311612 | — | ACTIVE |
| Baobab Physical Commodities, LLC | Lauderdale By the Sea, FL | Primary Metal Manufacturing331410 | — | ACTIVE |
| Bar Stuff Company LLC | Boca Raton, FL | Miscellaneous Manufacturing339999 | — | ACTIVE |
| B & D 365 Solutions LLC | Miami, FL | Miscellaneous Manufacturing339112 | — | ACTIVE |
| Be Aerospace INC | Wellington, FL | Transportation Equipment Manufacturing336413 | — | ACTIVE |
| Beef Queen Corp | Opa-Locka, FL | Food Manufacturing311612 | — | ACTIVE |
| Be Grei't, LLC | Miami, FL | Miscellaneous Manufacturing339999 | — | ACTIVE |
| Bemka Corporation | Ft. Lauderdale, FL | — | — | ACTIVE |
| Berry Veal Corp. | Boynton Beach, FL | Food Manufacturing311612 | — | ACTIVE |
| Best Buy Export LLC | Hialeah, FL | — | — | ACTIVE |
| Best Value Food Products | Miami, FL | — | — | ACTIVE |
| Beth-el America LLC | Sunrise, FL | Machinery Manufacturing333413 | — | ACTIVE |
| Binca, LLC | Doral, FL | Printing and Related Support Activities323111 | — | ACTIVE |
| Binka, LLC ***see Note *** | Palm Beach Gardens, FL | Apparel Manufacturing315990 | — | ACTIVE |
| Black Pearl Woodworks, LLC | Loxahatchee, FL | Wood Product Manufacturing321999 | — | ACTIVE |
| Blue Bay 8031 Limited Liability Company | Miami, FL | Chemical Manufacturing325120 | — | ACTIVE |
| Blue Line Innovations, LLC | West Palm Beach, FL | Miscellaneous Manufacturing339113 | — | ACTIVE |
| Blue Star Military Alloys and Supplies INC | Boca Raton, FL | Primary Metal Manufacturing331529 | — | ACTIVE |
| Bodegon Central Kitchen Inc | Lake Worth, FL | Food Manufacturing311821 | 20–99 | ACTIVE |
| Boogie and Bean LLC | West Palm Beach, FL | Chemical Manufacturing325620 | — | ACTIVE |
| Brain Armor INC | Palm Beach, FL | Chemical Manufacturing325412 | — | ACTIVE |
| Brandon Copier Traders, LLC | Weston, FL | Miscellaneous Manufacturing339940 | — | ACTIVE |
| BRC Eatery | Miami, FL | Food Manufacturing311612 | — | ACTIVE |
