Manufacturing in Napa, CA
Napa, CA is home to 998 facilities listed in the register. The Bureau of Labor Statistics counted 613 establishments in 2024, covering 10 of 21 manufacturing subsectors BLS publishes for this place. Beverage and Tobacco Product Manufacturing accounts for 872 facilities, according to this register.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and industries
Biggest cities
Facilities998 FACILITIES
| Facility | City | Industry | Employees | Status |
|---|---|---|---|---|
| SR Tonella Cellars | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Stag's Leap Wine Cellars | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Stag's Leap Wine Cellars, LLC | St. Helena, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Stags' Leap Winery | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Standing Journey LLC | Calistoga, CA | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| State of Mind Wines | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| St Clair & Brown Winery, LLC | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| St. Helena Estate LLC | Saint Helena, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Stonewriter, LLC | Angwin, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Storybook Mountain Winery, INC. | Calistoga, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Stout Family Wines LLC | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Stover Oaks Vineyard & Winery | Saint Helena, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Strack Vineyard | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Strala Vineyards | Saint Helena, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Suede Cellars | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Sullivan Rutherford Estate | Rutherford, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Summit Lake Vineyards | Angwin, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Tamber Bey Vineyards | Calistoga, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Tank Garage | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Tank Garage Winery | Calistoga, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Taplin Cellars | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| T. Berkley Wines | Calistoga, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| T. Berkley Wines | Calistoga, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Tc Vineyards INC. | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Tedeschi Family Winery | Calistoga, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Terisa | Calistoga, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Terroir and Tannins Beverage Group LLC | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Tesseron Vineyards | Saint Helena, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Tesseron Vineyards | Angwin, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| The Art of Wine | Calistoga, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| The Black Bottle | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| The Black Bottle, INC. | Saint Helena, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| The Caves at Soda Canyon | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| The Duckhorn Collection | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| The Hess Collection Winery | American Canyon, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| The Hess Collection Winery | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| The Knolls Winery, LLC | Saint Helena, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| The Morlet Selection | Saint Helena, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| The Morlet Selection, Incorporated | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| The Napa Valley Reserve | Saint Helena, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Theorem Vineyards | Calistoga, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| The Prisoner Wine Company | Saint Helena, CA | Beverage and Tobacco Product Manufacturing312130 | 20–99 | LIKELY ACTIVE |
| The St. Barts Spirit Company | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| The Unfiltered Collection | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| The Woodmar Group | Saint Helena, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| This Realm LLC | Saint Helena, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Thomas Michael | Napa, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Thorn Hill Vineyards | American Canyon, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Three Furies Wines | Angwin, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Titus Vineyards | St. Helena, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
