Manufacturing in Philadelphia-Camden-Wilmington, PA-NJ-DE-MD
The Chemical Manufacturing industry has 741 facilities listed in the register. The Bureau of Labor Statistics counted 28,410 employment figures for the 3 of 21 manufacturing subsectors in the Philadelphia-Camden-Wilmington, PA-NJ-DE-MD area. The West Point, PA Facility employs 8,892 people as of 2025.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and industries
Biggest cities
Facilities5,010 FACILITIES
| Facility | City | Industry | Employees | Status |
|---|---|---|---|---|
| Smith Marine, LLC | New Britain, PA | Transportation Equipment Manufacturing336612 | — | ACTIVE |
| S Morantz INC | Philadelphia, PA | Electrical Equipment, Appliance & Component Manufacturing335999 | — | ACTIVE |
| Solar Light Company, LLC | Glenside, PA | Computer and Electronic Product Manufacturing334516 | — | ACTIVE |
| Sorbents LLC | Bensalem, PA | Textile Mills313230 | — | ACTIVE |
| Spacebander CORP | Wilmington, DE | Miscellaneous Manufacturing339112 | — | ACTIVE |
| Spark Holland INC | Franklinville, NJ | Computer and Electronic Product Manufacturing334516 | — | ACTIVE |
| Specgas, INC. | Warminster, PA | Chemical Manufacturing325120 | — | ACTIVE |
| Specialized Thermal Solutions, INC | Aston, PA | Machinery Manufacturing333994 | — | ACTIVE |
| Specialty Steel Supply Co., INC. | Fairless Hills, PA | Fabricated Metal Product Manufacturing332312 | — | ACTIVE |
| Spectrum Microwave INC | Philadelphia, PA | Computer and Electronic Product Manufacturing334419 | — | ACTIVE |
| Spee3d INC. | Wilmington, DE | Machinery Manufacturing333248 | — | ACTIVE |
| Sp Industries INC | Warminster, PA | Miscellaneous Manufacturing339999 | — | ACTIVE |
| Spinhance LLC | Rydal, PA | Miscellaneous Manufacturing339112 | — | ACTIVE |
| Sportswear Plus, INC. | Doylestown, PA | Printing and Related Support Activities323113 | — | ACTIVE |
| Spring Health Products, INC. | West Norriton, PA | Miscellaneous Manufacturing339114 | — | ACTIVE |
| Sps Technologies, LLC | Jenkintown, PA | Fabricated Metal Product Manufacturing332722 | — | ACTIVE |
| Staging Dimensions, INC | New Castle, DE | Miscellaneous Manufacturing339999 | — | ACTIVE |
| Stair Ride Co., INC. | Warminster, PA | Miscellaneous Manufacturing339113 | — | ACTIVE |
| Star Linen INC | Moorestown, NJ | Textile Product Mills314120 | — | ACTIVE |
| Staver Hydraulics CO INC | Exton, PA | Fabricated Metal Product Manufacturing332912 | — | ACTIVE |
| Sterling Computer Sales, LLC | Landenberg, PA | Computer and Electronic Product Manufacturing334111 | — | ACTIVE |
| Sti Pharma LLC | Newtown, PA | Chemical Manufacturing325412 | — | ACTIVE |
| Stony Brook Scientific, LTD | Norristown, PA | Computer and Electronic Product Manufacturing334513 | — | ACTIVE |
| Stored Energy Concepts INC | Pottstown, PA | Electrical Equipment, Appliance & Component Manufacturing335999 | — | ACTIVE |
| Strainsert Company | Conshohocken, PA | Computer and Electronic Product Manufacturing334519 | — | ACTIVE |
| Strata Skin Sciences INC. | Horsham, PA | Computer and Electronic Product Manufacturing334510 | 20–99 | ACTIVE |
| Strong Women Industrial Materials, LLC | Bear, DE | Fabricated Metal Product Manufacturing332999 | — | ACTIVE |
| Structure Probe INC | West Chester, PA | Computer and Electronic Product Manufacturing334516 | — | ACTIVE |
| Sunlight Capital LLC | Pennsauken, NJ | Fabricated Metal Product Manufacturing332912 | — | ACTIVE |
| Supercritical Fluid Technologies, INC. | Newark, DE | Computer and Electronic Product Manufacturing334516 | — | ACTIVE |
| Supplyforce.com, LLC | King of Prussia, PA | Miscellaneous Manufacturing339999 | — | ACTIVE |
| Supra Office Solutions INC | Philadelphia, PA | Miscellaneous Manufacturing339940 | — | ACTIVE |
| Susmax INC | Philadelphia, PA | Nonmetallic Mineral Product Manufacturing327992 | — | ACTIVE |
| Sweet Note Bakery INC | Bensalem, PA | Food Manufacturing311812 | — | ACTIVE |
| S. W. Electronics & Manufacturing CORP. | Moorestown, NJ | Computer and Electronic Product Manufacturing334418 | — | ACTIVE |
| Swiss Jewel Company | Bala Cynwyd, PA | Computer and Electronic Product Manufacturing334419 | — | ACTIVE |
| Syscom Components LLC | Moorestown, NJ | Computer and Electronic Product Manufacturing334418 | — | ACTIVE |
| Talurit, INC. | Warminster, PA | Machinery Manufacturing333248 | — | ACTIVE |
| Tandem Lift LLC | Pennsville, NJ | Machinery Manufacturing333923 | — | ACTIVE |
| Tb Philly INC | Phoenixville, PA | Miscellaneous Manufacturing339991 | — | ACTIVE |
| Techline Technologies, INC. | Willow Grove, PA | Plastics and Rubber Products Manufacturing326299 | — | ACTIVE |
| Technology Fabricators, INC. | Montgomeryville, PA | Transportation Equipment Manufacturing336390 | — | ACTIVE |
| Tecumseh Supply CO | Feasterville, PA | Paper Manufacturing322299 | — | ACTIVE |
| Teknion LLC | Mount Laurel, NJ | Furniture and Related Product Manufacturing337214 | — | ACTIVE |
| Tek-temp Instruments, INC. | Croydon, PA | Machinery Manufacturing333415 | — | ACTIVE |
| Telops Usa, INC | Newark, DE | Computer and Electronic Product Manufacturing334516 | — | ACTIVE |
| Temperature Testing Technologies LLC | Phoenixville, PA | Machinery Manufacturing333415 | — | ACTIVE |
| Tercessociety Printing & Clothing Limited Liability Company | Philadelphia, PA | Apparel Manufacturing315990 | — | ACTIVE |
| Tesla Industries INC | Historic New Castle, DE | Electrical Equipment, Appliance & Component Manufacturing335311 | — | ACTIVE |
| The Boeing Company | Ridley Park, PA | Transportation Equipment Manufacturing336411 | — | ACTIVE |
