Manufacturing in San Francisco-Oakland-Fremont, CA
The Chemical Manufacturing industry, as defined by NAICS 325, has 913 facilities listed in the register. The Bureau of Labor Statistics counted 15,135,894,772 in annual payroll for the 12 of 21 manufacturing subsectors in the San Francisco-Oakland-Fremont, CA area. LAM RESEARCH CORPORATION - FREMONT CAMPUS in Fremont employs 3,332 people as of 2025.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and industries
Biggest cities
Facilities6,356 FACILITIES
| Facility | City | Industry | Employees | Status |
|---|---|---|---|---|
| Jiga, INC. | Novato, CA | Machinery Manufacturing333998 | — | ACTIVE |
| Jjet Enterprises | Livermore, CA | Transportation Equipment Manufacturing336413 | — | ACTIVE |
| J & J Paper & Packaging, INC. | Hayward, CA | Plastics and Rubber Products Manufacturing326112 | — | ACTIVE |
| Juicebox Bio | Moraga, CA | Computer and Electronic Product Manufacturing334516 | — | ACTIVE |
| Jupiter Scientific, INC. | Fremont, CA | Machinery Manufacturing333413 | — | ACTIVE |
| Kainos Dental Technologies LLC | Concord, CA | Miscellaneous Manufacturing339116 | — | ACTIVE |
| Kairos Power LLC | Alameda, CA | Fabricated Metal Product Manufacturing332410 | — | ACTIVE |
| Kaleva Design INC | San Leandro, CA | Transportation Equipment Manufacturing336419 | — | ACTIVE |
| Khanate Industries LLC | San Francisco, CA | Computer and Electronic Product Manufacturing334290 | — | ACTIVE |
| Khan Space Industries, INC. | San Francisco, CA | Miscellaneous Manufacturing339999 | — | ACTIVE |
| Khleb INC. | Walnut Creek, CA | Computer and Electronic Product Manufacturing334516 | — | ACTIVE |
| Kibeam Learning, INC. | Lafayette, CA | Computer and Electronic Product Manufacturing334111 | — | ACTIVE |
| Kickstart O&p, LLC | Oakland, CA | Miscellaneous Manufacturing339113 | — | ACTIVE |
| Kit Switch, Pbc | San Francisco, CA | Furniture and Related Product Manufacturing337110 | — | ACTIVE |
| Kiverdi, INC. | San Leandro, CA | Chemical Manufacturing325414 | — | ACTIVE |
| Kmic Technology INC. | Fremont, CA | Computer and Electronic Product Manufacturing334220 | — | ACTIVE |
| Knm Manufacturing INC | Fremont, CA | Fabricated Metal Product Manufacturing332710 | — | ACTIVE |
| Kugar INC | San Francisco, CA | Machinery Manufacturing333515 | — | ACTIVE |
| La Canada Ventures INC | San Mateo, CA | Chemical Manufacturing325411 | — | ACTIVE |
| Lady Logitech LLC | Fremont, CA | Computer and Electronic Product Manufacturing334111 | — | ACTIVE |
| Lamdagen Corporation | San Mateo, CA | Chemical Manufacturing325413 | — | ACTIVE |
| Laxmi's Delights, LLC | San Ramon, CA | Food Manufacturing311941 | — | ACTIVE |
| Lazestar, INC. | Livermore, CA | Fabricated Metal Product Manufacturing332710 | — | ACTIVE |
| Leolabs INC | Menlo Park, CA | Computer and Electronic Product Manufacturing334511 | — | ACTIVE |
| Lets - a Law Enforcement Technologies Corporation | Concord, CA | Computer and Electronic Product Manufacturing334290 | — | ACTIVE |
| Levy Promotional Products, INC | Oakland, CA | Printing and Related Support Activities323111 | — | ACTIVE |
| Lifescient, INC. | South San Francisco, CA | Chemical Manufacturing325412 | — | ACTIVE |
| Lifeward Ca, INC. | Fremont, CA | Computer and Electronic Product Manufacturing334510 | — | ACTIVE |
| Lightmill Systems, INC | San Francisco, CA | Machinery Manufacturing333998 | — | ACTIVE |
| Lilac Solutions INC | Oakland, CA | Chemical Manufacturing325180 | — | ACTIVE |
| Livermore Instruments INC. | Alamo, CA | Computer and Electronic Product Manufacturing334516 | — | ACTIVE |
| Ln Curtis & Sons | Walnut Creek, CA | Miscellaneous Manufacturing339999 | — | ACTIVE |
| Local Foodz Cali INC. | Emeryville, CA | Food Manufacturing311991 | — | ACTIVE |
| Longview Fusion Energy Systems, INC. | Livermore, CA | Electrical Equipment, Appliance & Component Manufacturing335999 | — | ACTIVE |
| Lucid Usa, INC. | Newark, CA | Transportation Equipment Manufacturing336110 | — | ACTIVE |
| Lunaworks INC. | San Francisco, CA | Transportation Equipment Manufacturing336414 | — | ACTIVE |
| Lutz Industries Global, LLC | Pleasant Hill, CA | Printing and Related Support Activities323111 | — | ACTIVE |
| Magwatt LLC | Brentwood, CA | Electrical Equipment, Appliance & Component Manufacturing335999 | — | ACTIVE |
| Malcova INC | Newark, CA | Computer and Electronic Product Manufacturing334517 | — | ACTIVE |
| Marwell Bio INC | South San Francisco, CA | Chemical Manufacturing325414 | — | ACTIVE |
| Matrix Industries INC | Menlo Park, CA | Computer and Electronic Product Manufacturing334413 | — | ACTIVE |
| Matter of Trust, INC. | San Francisco, CA | Textile Product Mills314999 | — | ACTIVE |
| Mavericks Photonics, INC. | San Francisco, CA | Computer and Electronic Product Manufacturing334511 | — | ACTIVE |
| Maxor National Pharmacy Services, LLC | Fremont, CA | Computer and Electronic Product Manufacturing334510 | — | ACTIVE |
| Maxout Renewables, INC | Livermore, CA | Electrical Equipment, Appliance & Component Manufacturing335999 | — | ACTIVE |
| Melrose Nameplate and Label Company, INC. | Hayward, CA | Printing and Related Support Activities323113 | — | ACTIVE |
| Mesa Electronics | El Sobrante, CA | Computer and Electronic Product Manufacturing334418 | — | ACTIVE |
| Metal Fusion, INC. | Redwood City, CA | Fabricated Metal Product Manufacturing332710 | — | ACTIVE |
| Microaeth Corporation | San Francisco, CA | Miscellaneous Manufacturing339999 | — | ACTIVE |
| Microbiz Service Company | San Francisco, CA | Computer and Electronic Product Manufacturing334290 | — | ACTIVE |
