Manufacturing in San Luis Obispo-Paso Robles, CA
San Luis Obispo-Paso Robles, CA is home to 865 facilities listed in the register. The Bureau of Labor Statistics counted 522 establishments in 2024, covering 16 of 21 manufacturing subsectors BLS publishes for this place. Beverage and Tobacco Product Manufacturing accounts for 447 facilities in the register, and had an annual payroll of about $0.2 billion according to the Bureau of Labor Statistics.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and industries
Biggest cities
Facilities865 FACILITIES
| Facility | City | Industry | Employees | Status |
|---|---|---|---|---|
| Cypher Winery | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| D'anbino Vineyards & Cellars | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| DAOU Vineyards | San Luis Obispo, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Defiance Wine | San Miguel, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Demeter Family Cellars | Templeton, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Denner Winery | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Deodoro Cellars | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Deovlet Wines | San Luis Obispo, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Derby Wine Estates | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Desparada | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Devils Gate Wine Works | Cayucos, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Distillery Cheval | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| Domaine Degher Wines | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Donald Wasserman Vineyards and Winery | Templeton, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Donatoni Winery | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Dover Canyon Winery | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Dresser Winery | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Dsc Investors, INC. | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Dubost | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Dunning Vineyards | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Durham's Cider and Wine LLC | San Luis Obispo, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Eberle Winery | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Ecluse Wines | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Eden Canyon Vineyards | Creston, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Edge Autonomy - San Luis Obispo | San Luis Obispo, CA | Transportation Equipment Manufacturing336411 | 100–499 | LIKELY ACTIVE |
| Edward Sellers Vineyards & Wines | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| E-fuel Corporation | Paso Robles, CA | Chemical Manufacturing325998 | — | LIKELY ACTIVE |
| E. & J. Gallo Winery | San Miguel, CA | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| Elizabeth Sapientia Wine, INC. | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Ella's Vineyard | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| El Lugar Wines | San Luis Obispo, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Emerald Hills Vineyard Estates, LLC | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Emercy Wines | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Empirical Systems Aerospace INC | San Luis Obispo, CA | Transportation Equipment Manufacturing336411 | — | LIKELY ACTIVE |
| Empirical Systems Aerospace, Inc (Sueldo) | San Luis Obispo, CA | Transportation Equipment Manufacturing336411 | 100–499 | LIKELY ACTIVE |
| Epoch Estate Wines | Templeton, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Feeley Wines | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Fermco | Atascadero, CA | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| Field Recordings | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Figure 8, INC. | San Luis Obispo, CA | Chemical Manufacturing325311 | — | LIKELY ACTIVE |
| Filipponi Ranch Cellars | San Luis Obispo, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Firestone Walker Inc. -- Paso Robles CA | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312120 | 100–499 | LIKELY ACTIVE |
| Four Lanterns, INC. | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Fratelli Perata | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Friendly Wager | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Frisby Cellars | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Frisco Cellars | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Fulldraw Vineyard | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Geneseo Distillers | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Gibby Enterprises | Paso Robles, CA | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
