Manufacturing in Trenton-Princeton, NJ
Trenton-Princeton, NJ is home to establishments within 14 of the 21 manufacturing subsectors BLS publishes, according to data from 2024. The Bureau of Labor Statistics counted 305 establishments in Trenton-Princeton, NJ in 2024, with an annual payroll of about $1.4 billion. Listed in the register, there are 261 facilities across 30 cities.
SUMMARIZED FROM THE FEDERAL FIGURES ON THIS PAGE
Map, cities and industries
Biggest cities
Biggest industries
Chemical Manufacturing63Computer and Electronic Product Manufacturing38Fabricated Metal Product Manufacturing24Machinery Manufacturing19Food Manufacturing18Nonmetallic Mineral Product Manufacturing15Plastics and Rubber Products Manufacturing14Printing and Related Support Activities13Facilities261 FACILITIES
| Facility | City | Industry | Employees | Status |
|---|---|---|---|---|
| Aurohealth | East Windsor, NJ | Chemical Manufacturing325412 | 20–99 | LIKELY ACTIVE |
| BeOne Medicines USA, Inc. | Pennington, NJ | Chemical Manufacturing325412 | 100–499 | LIKELY ACTIVE |
| Butler Engineering Associates, INC. | Hamilton, NJ | Chemical Manufacturing325998 | — | LIKELY ACTIVE |
| Camurus, INC. | Princeton, NJ | Chemical Manufacturing325412 | — | LIKELY ACTIVE |
| Case Pork Roll Company Inc. | Trenton, NJ | Food Manufacturing311612 | — | LIKELY ACTIVE |
| CCL Label - Robbinsville | Robbinsville, NJ | Printing and Related Support Activities323111 | 100–499 | LIKELY ACTIVE |
| Chal, LLC | Princeton, NJ | Food Manufacturing311812 | 1–19 | LIKELY ACTIVE |
| City Beef Company Inc | Trenton, NJ | Food Manufacturing311612 | — | LIKELY ACTIVE |
| CJ TMI Manufacturing Corp-Robbinsville | Robbinsville, NJ | Food Manufacturing311412 | 100–499 | REPORTED CLOSED |
| Classic Farms Distillery | Hamilton, NJ | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| Crest Ultrasonics CORP. | Ewing, NJ | Electrical Equipment, Appliance & Component Manufacturing335999 | — | LIKELY ACTIVE |
| DiPaola Turkeys Inc. | Trenton, NJ | Food Manufacturing311615 | — | LIKELY ACTIVE |
| Doublebrook Farm LLC | Princeton, NJ | Food Manufacturing311611 | — | LIKELY ACTIVE |
| Dutch's Meats Inc | Ewing, NJ | Food Manufacturing311612 | — | LIKELY ACTIVE |
| GenHD, LLC | Hamilton, NJ | Food Manufacturing311812 | 20–99 | LIKELY ACTIVE |
| Gram Equipment of America, Inc. | Hamilton, NJ | Machinery Manufacturing333993 | 20–99 | LIKELY ACTIVE |
| Hamilton | Trenton, NJ | Miscellaneous Manufacturing339113 | 1–19 | LIKELY ACTIVE |
| Hamilton Site | Hamilton Township, NJ | Computer and Electronic Product Manufacturing334412 | 100–499 | LIKELY ACTIVE |
| Hopewell Valley Vineyards | Pennington, NJ | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| IDT Princeton | Princeton, NJ | Machinery Manufacturing333993 | 1–19 | LIKELY ACTIVE |
| Kilbourne & Kilbourne INC | Hopewell, NJ | Miscellaneous Manufacturing339993 | — | LIKELY ACTIVE |
| Lawrence Mold and Tool | Lawrence, NJ | Machinery Manufacturing333511 | 20–99 | LIKELY ACTIVE |
| Linear Photonics LLC | Hamilton, NJ | Computer and Electronic Product Manufacturing334220 | — | REPORTED CLOSED |
| Lohnpack Contract Filling Inc. | Trenton, NJ | Chemical Manufacturing325211 | 20–99 | LIKELY ACTIVE |
| Luye Pharma USA LTD | Princeton, NJ | Chemical Manufacturing325412 | — | LIKELY ACTIVE |
| MII NJ1 Medical Indicators, Inc. | Hamilton, NJ | Miscellaneous Manufacturing339112 | 20–99 | LIKELY ACTIVE |
| Moderna Us, INC. | Princeton, NJ | Chemical Manufacturing325414 | — | LIKELY ACTIVE |
| Moderna, US - Princeton | Princeton, NJ | Chemical Manufacturing325414 | 100–499 | LIKELY ACTIVE |
| Mount Farms Vineyard and Winery | Princeton, NJ | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| New JerseyHamilton 3620 Quakerbridge Rd | Hamilton, NJ | Nonmetallic Mineral Product Manufacturing327991 | 1–19 | LIKELY ACTIVE |
| New Jersey Region (BMS) | Princeton, NJ | Computer and Electronic Product Manufacturing334516 | 1–19 | LIKELY ACTIVE |
| New Wave Wash L.l.c. | East Windsor, NJ | Electrical Equipment, Appliance & Component Manufacturing335220 | — | LIKELY ACTIVE |
| Niksun INC | Princeton, NJ | Computer and Electronic Product Manufacturing334111 | — | LIKELY ACTIVE |
| Oavco LLC | Pennington, NJ | Transportation Equipment Manufacturing336413 | — | LIKELY ACTIVE |
| Palfinger, American Roll-Off | Trenton, NJ | Transportation Equipment Manufacturing336211 | 20–99 | LIKELY ACTIVE |
| Princetel, INC. | Hamilton, NJ | Computer and Electronic Product Manufacturing334417 | — | LIKELY ACTIVE |
| Princeton Instruments - Trenton | Trenton, NJ | Computer and Electronic Product Manufacturing334516 | 20–99 | LIKELY ACTIVE |
| Princeton Microwave Technology INC | Trenton, NJ | Computer and Electronic Product Manufacturing334220 | — | LIKELY ACTIVE |
| Professor's hard cider | Robbinsville, NJ | Beverage and Tobacco Product Manufacturing312130 | — | LIKELY ACTIVE |
| Raytheon_Princeton | Princeton, NJ | Computer and Electronic Product Manufacturing334413 | 20–99 | LIKELY ACTIVE |
| Rbc Bearings Incorporated | West Trenton, NJ | Fabricated Metal Product Manufacturing332991 | — | LIKELY ACTIVE |
| Rees Scientific Corporation | Ewing, NJ | Computer and Electronic Product Manufacturing334290 | — | LIKELY ACTIVE |
| Residential HVAC - Americas : MFG-Trenton, NJ-USA | Trenton, NJ | Machinery Manufacturing333415 | 500+ | LIKELY ACTIVE |
| RLG - MedLit NJ | Windsor, NJ | Paper Manufacturing322220 | 20–99 | LIKELY ACTIVE |
| Sourland Mountain Spirits | Hopewell, NJ | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| Taiho Oncology, INC | Princeton, NJ | Chemical Manufacturing325412 | — | LIKELY ACTIVE |
| Trenton Farms LLC | Trenton, NJ | Beverage and Tobacco Product Manufacturing312140 | — | LIKELY ACTIVE |
| Trenton Halal Packing Company | Trenton, NJ | Food Manufacturing311611 | — | LIKELY ACTIVE |
| Tyger Scientific INC | Ewing, NJ | Chemical Manufacturing325199 | — | LIKELY ACTIVE |
| Vespyr Brands | East Windsor, NJ | Chemical Manufacturing325412 | 1–19 | LIKELY ACTIVE |
