Manufacturing of other prepared frozen seafood, including frozen surimi and surimi-based products, soups, stews, chowders, pies, fishcakes, crabcakes, shrimpcakes, etc.
543 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Consolidated Catfish CO LLC | Isola | MS | — | UNVERIFIED |
| Consolidated Catfish Producers Llc- Eutaw | Eutaw | AL | — | UNVERIFIED |
| Freshwater Farms Products LLC | Belzoni | MS | — | UNVERIFIED |
| Organic Technologies | Coshocton | OH | — | UNVERIFIED |
| Starkist Samoa INC | Pago Pago | AS | — | UNVERIFIED |
| Trident Seafoods Corporation, Akutan, Alaska | Akutan | AK | — | UNVERIFIED |
| Trident Seafoods North Cordova Processing | Cordova | AK | — | UNVERIFIED |
| Unisea Dutch Harbor | Dutch Harbor | AK | — | UNVERIFIED |
| Acme Smoked Fish FL | Pompano Beach | FL | 20–99 | LIKELY ACTIVE |
| Acme Smoked Fish - MA | Brockton | MA | 20–99 | LIKELY ACTIVE |
| Alaska Sea Pack, INC. | Anchorage | AK | — | LIKELY ACTIVE |
| Anchorage Office | Anchorage | AK | 1–19 | LIKELY ACTIVE |
| Anderson & Wyman Kitchen, LLC | Jacksonville | FL | — | LIKELY ACTIVE |
| Arctic Fjord, Inc. | Seattle | WA | 100–499 | LIKELY ACTIVE |
| Bayou Shrimp Processors, INC. | Delcambre | LA | — | LIKELY ACTIVE |
| B & C Seafood, Inc. | Vacherie | LA | — | LIKELY ACTIVE |
| Beacon Fisheries, Inc. | Jacksonville | FL | — | LIKELY ACTIVE |
| Beck's Sinclair's Fresh Fish & Seafood Market | Paris | TN | — | LIKELY ACTIVE |
| Bluecatfisheries, LLC | Coltons Point | MD | — | LIKELY ACTIVE |
| Bordelon's Fish Market LLC | Mansura | LA | — | LIKELY ACTIVE |
| Boston Fish Market INC | Des Plaines | IL | 20–99 | LIKELY ACTIVE |
| Boston Sword and Tuna | Boston | MA | — | LIKELY ACTIVE |
| Bronx Lobster Place | New York | NY | 20–99 | LIKELY ACTIVE |
| BSA Seafood, LLC | Grasonville | MD | — | LIKELY ACTIVE |
| Buckhead Newport Orlando | Orlando | FL | 20–99 | LIKELY ACTIVE |
| California Seafoods LLC | San Pedro | CA | 1–19 | LIKELY ACTIVE |
| Cape May Foods, LLC | Millville | NJ | 100–499 | LIKELY ACTIVE |
| Catfish Processors, LLC | Belzoni | MS | — | LIKELY ACTIVE |
| C'est Bon Seafood LLC | Church Point | LA | — | LIKELY ACTIVE |
| Channel Fish Co., Inc. | East Boston | MA | 100–499 | LIKELY ACTIVE |
| Chef's Warehouse Midatlantic , LLC | Jessup | MD | — | LIKELY ACTIVE |
| Cheney Brothers Blue Reef Fish Company - 0479 | N Lauderdale | FL | 20–99 | LIKELY ACTIVE |
| Chicago Seafood & Restaurant Supply Inc. | Chicago | IL | — | LIKELY ACTIVE |
| Classic Seafood Group, INC. | Ayden | NC | — | LIKELY ACTIVE |
| Cold Storage & Production | Redmond | WA | 20–99 | LIKELY ACTIVE |
| Colgan Carp Solutions, LLC | Naperville | IL | — | LIKELY ACTIVE |
| CommCold | Mount Vernon | WA | 20–99 | LIKELY ACTIVE |
| Consolidated Catfish Producers, LLC | Eutaw | AL | — | LIKELY ACTIVE |
| Crappell's Fish Market LLC | Berwick | LA | — | LIKELY ACTIVE |
| Davis Fish Market | Hornbeak | TN | — | LIKELY ACTIVE |
| DC'S Fish Market | Guild | TN | — | LIKELY ACTIVE |
| D & D Fish & Caviar Co | Eva | TN | — | LIKELY ACTIVE |
| Dominick's Seafood, Inc. | Bayou La Batre | AL | 20–99 | LIKELY ACTIVE |
| Doyle's Fish Market | Linden | TN | — | LIKELY ACTIVE |
| DSM Arcadia | Arcadia | WI | 20–99 | LIKELY ACTIVE |
| Duck Trap River of Maine | Belfast | ME | 100–499 | LIKELY ACTIVE |
| Dulcich INC | Clackamas | OR | — | LIKELY ACTIVE |
| Eastern Fisheries | New Bedford | MA | 100–499 | LIKELY ACTIVE |
| Ejp International, INC. | Colonial Heights | VA | — | LIKELY ACTIVE |
| Eureka | Eureka | CA | 20–99 | LIKELY ACTIVE |
| F & C Seafood | Raceland | LA | — | LIKELY ACTIVE |
| Fish Food | Minneapolis | MN | — | LIKELY ACTIVE |
| Fish Processors | Hagerman | ID | — | LIKELY ACTIVE |
| Fresh Water Seafood | Loreauville | LA | — | LIKELY ACTIVE |
| Get Seafood, Inc. | Winter Haven | FL | — | LIKELY ACTIVE |
| Glacier Fish Company LLC | Seattle | WA | — | LIKELY ACTIVE |
| Gorton's Gloucester | Gloucester | MA | 100–499 | LIKELY ACTIVE |
| Gorton's Lebanon | Lebanon | IN | 20–99 | LIKELY ACTIVE |
| Great Salt Lake Brine Shrimp Cooperative, Inc. | Ogden | UT | 100–499 | LIKELY ACTIVE |
| Gulf Pride Enterprises, INC. | Biloxi | MS | — | LIKELY ACTIVE |
| High Liner Foods | Portsmouth | NH | 100–499 | LIKELY ACTIVE |
| Isf (usa) LLC | Newport News | VA | 100–499 | LIKELY ACTIVE |
| Ito Inc | Inglewood | CA | 100–499 | LIKELY ACTIVE |
| ITO Inc. -Tanaya -NV | Las Vegas | NV | 1–19 | LIKELY ACTIVE |
| ITO Inc. -WFPVM -AZ | Phoenix | AZ | 1–19 | LIKELY ACTIVE |
| ITO Inc -WFSWY -MA | South Weymouth | MA | 1–19 | LIKELY ACTIVE |
| Jackson, Tn | Jackson | TN | 500+ | LIKELY ACTIVE |
| Jbs Packing CO INC | Port Arthur | TX | — | LIKELY ACTIVE |
| J.j. Mcdonnell & Co., INC | Elkridge | MD | — | LIKELY ACTIVE |
| Jolly Roger Seafood | Westport | WA | 20–99 | LIKELY ACTIVE |
| Jones Fish House Inc. | Canal Point | FL | — | LIKELY ACTIVE |
| King and Prince Seafood | Bellingham | WA | 20–99 | LIKELY ACTIVE |
| King and Prince Seafood Brunswick | Brunswick | GA | 100–499 | LIKELY ACTIVE |
| King & Prince Seafood | Redmond | WA | 100–499 | LIKELY ACTIVE |
| King's Fish Market, Inc. | Jonesville | LA | — | LIKELY ACTIVE |
| Kodaik | Kodiak | AK | 100–499 | LIKELY ACTIVE |
| Lafitte Frozen Foods Corporation | Lafitte | LA | — | LIKELY ACTIVE |
| Lake City Fish Market | Grand Rivers | KY | — | LIKELY ACTIVE |
| Lakes Farm Raised Catfish Inc | Dundee | MS | — | LIKELY ACTIVE |
| LaRuche Imports, Inc. | Houston | TX | — | LIKELY ACTIVE |
| Leader Creek Fisheries - Naknek | Naknek | AK | 20–99 | LIKELY ACTIVE |
| Legal Sea Foods Quality Control Center | Milford | MA | 20–99 | LIKELY ACTIVE |
| Lombardi's MArketplace LLC | Winter Park | FL | 20–99 | LIKELY ACTIVE |
| Louisiana Pride Catfish, INC | Wisner | LA | 20–99 | LIKELY ACTIVE |
| Lund's Fisheries - Bridgeton | Bridgeton | NJ | 20–99 | LIKELY ACTIVE |
| Lund's Fisheries Inc - Cape May | Cape May | NJ | 100–499 | LIKELY ACTIVE |
| Lusamerica fish | Vernon | CA | 20–99 | LIKELY ACTIVE |
| Lusamerica Foods, Inc. | Fife | WA | 100–499 | LIKELY ACTIVE |
| Lusamerica Foods, Inc. | Morgan Hill | CA | 100–499 | LIKELY ACTIVE |
| Madrigal Highway Transport LLC | Lewiston | ME | — | LIKELY ACTIVE |
| Maine Shellfish Co., INC. - Ellsworth | Ellsworth | ME | 20–99 | LIKELY ACTIVE |
| Maine Shellfish Co., INC. - Kennebunk | Kennebunk | ME | 20–99 | LIKELY ACTIVE |
| Maine Shellfish Co., INC. - Lobster Pool | Kennebunk | ME | 1–19 | LIKELY ACTIVE |
| Market Fish Inc. | Chicago | IL | — | LIKELY ACTIVE |
| Maruhide Marine Products | Long Beach | CA | 20–99 | LIKELY ACTIVE |
| Master Food | Chicago | IL | — | LIKELY ACTIVE |
| M&B Sea Products | New Bedford | MA | 20–99 | LIKELY ACTIVE |
| Milford | Milford | DE | 100–499 | LIKELY ACTIVE |
| Mohn Fish Market | Harpers Ferry | IA | — | LIKELY ACTIVE |
| Moore & Moores Catfish Co. LLC | Vance | SC | — | LIKELY ACTIVE |
FactoryRegistry lists 543 facilities whose primary industry classification is one of the 1 industry above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced other prepared frozen seafood, including frozen surimi and surimi-based products, soups, stews, chowders, pies, fishcakes, crabcakes, shrimpcakes, etc., in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 1 US manufacturing industry in the 2022 Economic Census, as the most specific line that industry reported, and withheld the establishment count for it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2000575000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
