Manufacturing of canned seafood (including soups, stews, and chowders); smoked, salted, and other cured seafood
682 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| D & D Fish & Caviar Co | Eva | TN | — | LIKELY ACTIVE |
| Dominick's Seafood, Inc. | Bayou La Batre | AL | 20–99 | LIKELY ACTIVE |
| Doyle's Fish Market | Linden | TN | — | LIKELY ACTIVE |
| DSM Arcadia | Arcadia | WI | 20–99 | LIKELY ACTIVE |
| Duck Trap River of Maine | Belfast | ME | 100–499 | LIKELY ACTIVE |
| Dulcich INC | Clackamas | OR | — | LIKELY ACTIVE |
| Eastern Fisheries | New Bedford | MA | 100–499 | LIKELY ACTIVE |
| Ejp International, INC. | Colonial Heights | VA | — | LIKELY ACTIVE |
| Essentia Dalton | Dalton | GA | 20–99 | LIKELY ACTIVE |
| Essentia - Harlan | Harlan | IA | 20–99 | LIKELY ACTIVE |
| Eureka | Eureka | CA | 20–99 | LIKELY ACTIVE |
| F & C Seafood | Raceland | LA | — | LIKELY ACTIVE |
| Fish Food | Minneapolis | MN | — | LIKELY ACTIVE |
| Fish Processors | Hagerman | ID | — | LIKELY ACTIVE |
| Fresh Water Seafood | Loreauville | LA | — | LIKELY ACTIVE |
| From the Ground Up LLC | Conrad | MT | — | LIKELY ACTIVE |
| Gerber Products Company | Arlington | VA | — | LIKELY ACTIVE |
| Get Seafood, Inc. | Winter Haven | FL | — | LIKELY ACTIVE |
| Glacier Fish Company LLC | Seattle | WA | — | LIKELY ACTIVE |
| Gorton's Gloucester | Gloucester | MA | 100–499 | LIKELY ACTIVE |
| Gorton's Lebanon | Lebanon | IN | 20–99 | LIKELY ACTIVE |
| Great Salt Lake Brine Shrimp Cooperative, Inc. | Ogden | UT | 100–499 | LIKELY ACTIVE |
| Gulf Pride Enterprises, INC. | Biloxi | MS | — | LIKELY ACTIVE |
| Hidrocultivos Carolinenses INC | Carolina | PR | — | LIKELY ACTIVE |
| High Liner Foods | Portsmouth | NH | 100–499 | LIKELY ACTIVE |
| HTFC - Chef Boyardee | Milton | PA | 100–499 | LIKELY ACTIVE |
| Inferno Phils Outpost LLC | Catonsville | MD | — | LIKELY ACTIVE |
| Isf (usa) LLC | Newport News | VA | 100–499 | LIKELY ACTIVE |
| Ito Inc | Inglewood | CA | 100–499 | LIKELY ACTIVE |
| ITO Inc. -Tanaya -NV | Las Vegas | NV | 1–19 | LIKELY ACTIVE |
| ITO Inc. -WFPVM -AZ | Phoenix | AZ | 1–19 | LIKELY ACTIVE |
| ITO Inc -WFSWY -MA | South Weymouth | MA | 1–19 | LIKELY ACTIVE |
| Jackson, Tn | Jackson | TN | 500+ | LIKELY ACTIVE |
| Jbs Packing CO INC | Port Arthur | TX | — | LIKELY ACTIVE |
| J.j. Mcdonnell & Co., INC | Elkridge | MD | — | LIKELY ACTIVE |
| Jolly Roger Seafood | Westport | WA | 20–99 | LIKELY ACTIVE |
| Jones Fish House Inc. | Canal Point | FL | — | LIKELY ACTIVE |
| King and Prince Seafood | Bellingham | WA | 20–99 | LIKELY ACTIVE |
| King and Prince Seafood Brunswick | Brunswick | GA | 100–499 | LIKELY ACTIVE |
| King & Prince Seafood | Redmond | WA | 100–499 | LIKELY ACTIVE |
| King's Fish Market, Inc. | Jonesville | LA | — | LIKELY ACTIVE |
| Kodaik | Kodiak | AK | 100–499 | LIKELY ACTIVE |
| Lafitte Frozen Foods Corporation | Lafitte | LA | — | LIKELY ACTIVE |
| Lake City Fish Market | Grand Rivers | KY | — | LIKELY ACTIVE |
| Lakes Farm Raised Catfish Inc | Dundee | MS | — | LIKELY ACTIVE |
| LaRuche Imports, Inc. | Houston | TX | — | LIKELY ACTIVE |
| Leader Creek Fisheries - Naknek | Naknek | AK | 20–99 | LIKELY ACTIVE |
| Legal Sea Foods Quality Control Center | Milford | MA | 20–99 | LIKELY ACTIVE |
| Lombardi's MArketplace LLC | Winter Park | FL | 20–99 | LIKELY ACTIVE |
| Louisiana Pride Catfish, INC | Wisner | LA | 20–99 | LIKELY ACTIVE |
| Lund's Fisheries - Bridgeton | Bridgeton | NJ | 20–99 | LIKELY ACTIVE |
| Lund's Fisheries Inc - Cape May | Cape May | NJ | 100–499 | LIKELY ACTIVE |
| Lusamerica fish | Vernon | CA | 20–99 | LIKELY ACTIVE |
| Lusamerica Foods, Inc. | Fife | WA | 100–499 | LIKELY ACTIVE |
| Lusamerica Foods, Inc. | Morgan Hill | CA | 100–499 | LIKELY ACTIVE |
| Madrigal Highway Transport LLC | Lewiston | ME | — | LIKELY ACTIVE |
| Maine Shellfish Co., INC. - Ellsworth | Ellsworth | ME | 20–99 | LIKELY ACTIVE |
| Maine Shellfish Co., INC. - Kennebunk | Kennebunk | ME | 20–99 | LIKELY ACTIVE |
| Maine Shellfish Co., INC. - Lobster Pool | Kennebunk | ME | 1–19 | LIKELY ACTIVE |
| Market Fish Inc. | Chicago | IL | — | LIKELY ACTIVE |
| Maruhide Marine Products | Long Beach | CA | 20–99 | LIKELY ACTIVE |
| Master Food | Chicago | IL | — | LIKELY ACTIVE |
| M&B Sea Products | New Bedford | MA | 20–99 | LIKELY ACTIVE |
| Milford | Milford | DE | 100–499 | LIKELY ACTIVE |
| Mohn Fish Market | Harpers Ferry | IA | — | LIKELY ACTIVE |
| Moore & Moores Catfish Co. LLC | Vance | SC | — | LIKELY ACTIVE |
| M & R Fish | Abbeville | AL | — | LIKELY ACTIVE |
| Murray L. Nixon Fishery INC | Edenton | NC | — | LIKELY ACTIVE |
| Narragansett | Narragansett | RI | 100–499 | LIKELY ACTIVE |
| NDC Fremont | Fremont | MI | 20–99 | LIKELY ACTIVE |
| Nome Office | Nome | AK | 20–99 | LIKELY ACTIVE |
| Nome Plant | Nome | AK | 20–99 | LIKELY ACTIVE |
| North American Caviar Inc | Paris | TN | — | LIKELY ACTIVE |
| North Pacific Seafoods INC | Edmonds | WA | — | LIKELY ACTIVE |
| NORTH STAR Vessel LLC | Seattle | WA | 20–99 | LIKELY ACTIVE |
| Ocean Gold Seafoods, INC | Westport | WA | — | LIKELY ACTIVE |
| Ocean Group, Inc. | Los Angeles | CA | 20–99 | LIKELY ACTIVE |
| Ocean Group, Inc. | Oceanside | CA | 20–99 | LIKELY ACTIVE |
| Ocean Group, Inc. | Dallas | TX | 20–99 | LIKELY ACTIVE |
| Okeechobee Fish Co LLC | Okeechobee | FL | — | LIKELY ACTIVE |
| Olam Americas, Inc. Lemoore, CA | Lemoore | CA | 20–99 | LIKELY ACTIVE |
| Omega Protein, Inc Health and Science Center | Reedville | VA | 20–99 | LIKELY ACTIVE |
| pacific Seafood Charleston | Charleston | OR | 100–499 | LIKELY ACTIVE |
| Pacific Seafood - Kodiak LLC | Kodiak | AK | 100–499 | LIKELY ACTIVE |
| Pacific Seafood - Los Angeles | Wilmington | CA | 20–99 | LIKELY ACTIVE |
| Pacific Seafood - Newport, LLC | Newport | OR | 100–499 | LIKELY ACTIVE |
| Pacific Seafood- South Bend | South Bend | WA | 100–499 | LIKELY ACTIVE |
| Pederson Point | Naknek | AK | 20–99 | LIKELY ACTIVE |
| Penn Cove | Coupeville | WA | 20–99 | LIKELY ACTIVE |
| Pfg Specialty, INC. | Orlando | FL | — | LIKELY ACTIVE |
| Pier Fish Co., Inc. | New Bedford | MA | — | LIKELY ACTIVE |
| Processing Seward | Seward | AK | 20–99 | LIKELY ACTIVE |
| Processing Wrangell | Wrangell | AK | 1–19 | LIKELY ACTIVE |
| Processors LLC | Henderson Hwy | LA | 100–499 | LIKELY ACTIVE |
| Production EIN 91-0917126 | Dutch Harbor | AK | 500+ | LIKELY ACTIVE |
| Quinault Pride Seafood | Taholah | WA | 20–99 | LIKELY ACTIVE |
| RC Creations dba Acme Smoked Fish of NC | Wilmington | NC | 100–499 | LIKELY ACTIVE |
| Reliant Fish Co. | Jessup | MD | — | LIKELY ACTIVE |
| Ren Seafoods Inc | Mobile | AL | — | LIKELY ACTIVE |
| Rexville Produce INC | Bayamon | PR | — | LIKELY ACTIVE |
FactoryRegistry lists 682 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced canned seafood (including soups, stews, and chowders); smoked, salted, and other cured seafood, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 64 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
The Economic Census files this product line under no broader line.
NAPCS collection code 2000600000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
