Manufacturing of dry milk (whole, nonfat, and other), food grade (bakeries, confectioners, meat packers, etc.), shipped in bulk (more than 3 lb)
1,642 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| New Dairy Ohio, LLC | Cleveland | OH | — | LIKELY ACTIVE |
| Newman | Newman | CA | 20–99 | LIKELY ACTIVE |
| New Ulm | New Ulm | MN | 500+ | LIKELY ACTIVE |
| Open Gates Farmers All Natural Creamery | Wellman | IA | 20–99 | LIKELY ACTIVE |
| Organic Valley Chaseburg Creamery | Chaseburg | WI | 20–99 | LIKELY ACTIVE |
| Ornua Ingredients LLC. | Hilbert | WI | 100–499 | LIKELY ACTIVE |
| Ozark Mountain Creamery | Mountain Grove | MO | — | LIKELY ACTIVE |
| Paynesville | Paynesville | MN | 20–99 | LIKELY ACTIVE |
| Pennland Pure | Hancock | MD | 100–499 | LIKELY ACTIVE |
| Perrigo Ohio POH | Covington | OH | 100–499 | LIKELY ACTIVE |
| Perrigo Vermont PVT | Georgia | VT | 100–499 | LIKELY ACTIVE |
| Perrigo Wisconsin PWI | Eau Claire | WI | 100–499 | LIKELY ACTIVE |
| Pine Island MN - Dairy | Pine Island | MN | 100–499 | LIKELY ACTIVE |
| Pineland Farms Dairy Company | Bangor | ME | 20–99 | LIKELY ACTIVE |
| Plainview Milk Products Cooperative | Plainview | MN | 20–99 | LIKELY ACTIVE |
| Plant Four | Sparta | WI | 100–499 | LIKELY ACTIVE |
| Plant Three | Sparta | WI | 20–99 | LIKELY ACTIVE |
| Pleasant View Dairy Corporation | Highland | IN | — | LIKELY ACTIVE |
| Portage | Portage | WI | 100–499 | LIKELY ACTIVE |
| Portage Cold Storage Inc. | Portage | WI | 20–99 | LIKELY ACTIVE |
| Prairie Farms Dairy INC | Louisville | KY | — | LIKELY ACTIVE |
| Prairie Farms Dairy INC | Granite City | IL | — | LIKELY ACTIVE |
| Prairie Farms Dairy Inc., Anderson | Anderson | IN | 100–499 | LIKELY ACTIVE |
| Prairie Farms Dairy - Luana | Luana | IA | 100–499 | LIKELY ACTIVE |
| Prairie Farms Dairy - Shullsburg Creamery | Shullsburg | WI | 20–99 | LIKELY ACTIVE |
| Prairie Farms Olney | Olney | IL | 100–499 | LIKELY ACTIVE |
| Proliant Dairy - St Johns | Saint Johns | MI | 20–99 | LIKELY ACTIVE |
| Reckitt/Mead Johnson Nutrition | Zeeland | MI | 100–499 | LIKELY ACTIVE |
| Red Rock Dairy Products LLC | Grand Rapids | MI | 20–99 | LIKELY ACTIVE |
| Rich Products Arlington | Arlington | TN | 100–499 | LIKELY ACTIVE |
| Rich Products Niles | Niles | IL | 100–499 | LIKELY ACTIVE |
| RI-East | Richland Center | WI | 100–499 | LIKELY ACTIVE |
| Rosewood Dairy, Inc | Algoma | WI | 20–99 | LIKELY ACTIVE |
| Sabrosura Foods - Bloomington | Bloomington | MN | 20–99 | LIKELY ACTIVE |
| Sabrosura Foods - Monroe | Monroe | WI | 100–499 | LIKELY ACTIVE |
| Sabrosura Foods - Monticello | Monticello | WI | 100–499 | LIKELY ACTIVE |
| Sanborn | Sanborn | IA | 100–499 | LIKELY ACTIVE |
| Saputo | Decatur | AL | 100–499 | LIKELY ACTIVE |
| Saputo | Green Bay | WI | 100–499 | LIKELY ACTIVE |
| Saputo Cheese | Lena | WI | 100–499 | LIKELY ACTIVE |
| Saputo Cheese (Las Cruces) | Las Cruces | NM | 100–499 | LIKELY ACTIVE |
| Saputo Cheese Levin | Tulare | CA | 100–499 | LIKELY ACTIVE |
| Saputo Cheese Newman | Saputo Cheese 691 Inyo Ave Newman | CA | 100–499 | LIKELY ACTIVE |
| Saputo Cheese Reedsburg | Reedsburg | WI | 100–499 | LIKELY ACTIVE |
| Saputo Cheese USA Inc. | Friendship | NY | 100–499 | LIKELY ACTIVE |
| Saputo Cheese USA, Inc. | White Bear Lake | MN | 100–499 | LIKELY ACTIVE |
| Saputo Cheese USA, Inc. | Biscoe | NC | 100–499 | LIKELY ACTIVE |
| Saputo Cheese USA Inc. Gustine | Gustine | CA | 100–499 | LIKELY ACTIVE |
| Saputo Greenway | Reedsburg | WI | 20–99 | LIKELY ACTIVE |
| Saputo Inc. | South Gate | CA | 100–499 | LIKELY ACTIVE |
| Sargento Cheese | Kiel | WI | 100–499 | LIKELY ACTIVE |
| Sartori Administrative Offices | Plymouth | WI | 100–499 | LIKELY ACTIVE |
| Sartori Antigo Creamery | Antigo | WI | 100–499 | LIKELY ACTIVE |
| Sartori East Main | Plymouth | WI | 20–99 | LIKELY ACTIVE |
| Sartori West Main Creamery | Playmouth | WI | 20–99 | LIKELY ACTIVE |
| Sartori Whey Converting | Plymouth | WI | 100–499 | LIKELY ACTIVE |
| Sassy Cow Creamery, LLC | Columbus | WI | — | LIKELY ACTIVE |
| Savannah | Savannah | GA | 100–499 | LIKELY ACTIVE |
| Schofield | Schofield | WI | 20–99 | LIKELY ACTIVE |
| Schreiber Foods | West Bend | WI | 100–499 | LIKELY ACTIVE |
| Schreiber Foods Inc. - Carthage | Carthage | MO | 100–499 | LIKELY ACTIVE |
| Schreiber Foods Inc. - Grand Rapids | Grand Rapids | MI | 100–499 | LIKELY ACTIVE |
| Schreiber Foods Inc. - MGB | Green Bay | WI | 100–499 | LIKELY ACTIVE |
| Schuman Cheese Elgin | Elgin | IL | 100–499 | LIKELY ACTIVE |
| Select Custom Solutions | La Crosse | WI | 100–499 | LIKELY ACTIVE |
| SFO Vine Street | Orrville | OH | 100–499 | LIKELY ACTIVE |
| Shippensburg | Shippensburg | PA | 500+ | LIKELY ACTIVE |
| Sierra Nevada Cheese Company 39N | Willows | CA | 20–99 | LIKELY ACTIVE |
| Sierra Nevada Cheese Company 39S | Willows | CA | 100–499 | LIKELY ACTIVE |
| Sleepy Eye | Sleepy Eye | MN | 20–99 | LIKELY ACTIVE |
| Stabilization and Functional Systems Sycamore | Sycamore | IL | 100–499 | LIKELY ACTIVE |
| St. Cloud | Saint Cloud | WI | 100–499 | LIKELY ACTIVE |
| Stewart's Plant | Saratoga Springs | NY | 500+ | LIKELY ACTIVE |
| Straus Family Creamery | Rohnert Park | CA | 100–499 | LIKELY ACTIVE |
| Sulphur Springs | Sulphur Spring | TX | 500+ | LIKELY ACTIVE |
| SunOpta Allentown | Allentown | PA | 100–499 | LIKELY ACTIVE |
| Swy-0045-0045-08402 Fac-08402-denver-co | Denver | CO | 20–99 | LIKELY ACTIVE |
| Swy-0045-0045-08403 Fac-08403-bellevue-wa | Bellevue | WA | 20–99 | LIKELY ACTIVE |
| Swy-0045-0045-08404 Fac-08404-clackamas-or | Clackamas | OR | 20–99 | LIKELY ACTIVE |
| Swy-0045-0045-08409 Fac-08409-commerce-ca | Commerce | CA | 100–499 | LIKELY ACTIVE |
| Swy-0045-0045-08413 Fac-08413-tempe-az | Tempe | AZ | 20–99 | LIKELY ACTIVE |
| Swy-0045-0045-08416 Fac-08416-san Leandro-ca | San Leandro | CA | 100–499 | LIKELY ACTIVE |
| The Gardener Cheese Co. | Kingston | NY | 20–99 | LIKELY ACTIVE |
| Tipton Processing Plant | Pixley | CA | 100–499 | LIKELY ACTIVE |
| Turlock North Processing Plant | Turlock | CA | 20–99 | LIKELY ACTIVE |
| Turlock South Processing Plant | Turlock | CA | 100–499 | LIKELY ACTIVE |
| Union Center Purina Milk Replacer | Union Center | WI | 20–99 | LIKELY ACTIVE |
| United Dairymen of Arizona Cold Storage | Waddell | AZ | 1–19 | LIKELY ACTIVE |
| United Dairymen of Arizona (Texas) | Muleshoe | TX | 1–19 | LIKELY ACTIVE |
| Upstate Farms Cultured Products LLC | Batavia | NY | 20–99 | LIKELY ACTIVE |
| Upstate Farms Dairy LLC | Syracuse | NY | 100–499 | LIKELY ACTIVE |
| Upstate Niagara Cooperative, INC | Lancaster | NY | — | LIKELY ACTIVE |
| Upstate Niagara Cooperative Inc - West Seneca | West Seneca | NY | 100–499 | LIKELY ACTIVE |
| US Plant NHS Eau Claire | Eau Claire | WI | 500+ | LIKELY ACTIVE |
| Vermont Creamery | Websterville | VT | 100–499 | LIKELY ACTIVE |
| VernDale Products Lyndon | Detroit | MI | 20–99 | LIKELY ACTIVE |
| VernDale Products Weaver | Detroit | MI | 20–99 | LIKELY ACTIVE |
| Visalia Processing Plant | Visalia | CA | 100–499 | LIKELY ACTIVE |
| V&V Supremo Foods | Chicago | IL | 20–99 | LIKELY ACTIVE |
| V&V Supremo Foods | Chicago | IL | 100–499 | LIKELY ACTIVE |
FactoryRegistry lists 1,642 facilities whose primary industry classification is one of the 4 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced dry milk (whole, nonfat, and other), food grade (bakeries, confectioners, meat packers, etc.), shipped in bulk (more than 3 lb), in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 4 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 64 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
The Economic Census files this product line under no broader line.
NAPCS collection code 2000700000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
