Manufacturing of ice cream, including custards (excluding lowfat and nonfat), shipped in consumer sizes less than 3 gallons
1,321 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| SFO Ice Cream | Orrville | OH | 100–499 | LIKELY ACTIVE |
| SFO Vine Street | Orrville | OH | 100–499 | LIKELY ACTIVE |
| Shippensburg | Shippensburg | PA | 500+ | LIKELY ACTIVE |
| SQF Manufacturing LLC | Bradenton | FL | 1–19 | LIKELY ACTIVE |
| Stewart's Plant | Saratoga Springs | NY | 500+ | LIKELY ACTIVE |
| Straus Family Creamery | Rohnert Park | CA | 100–499 | LIKELY ACTIVE |
| Sulphur Springs | Sulphur Spring | TX | 500+ | LIKELY ACTIVE |
| Swy-0045-0045-08402 Fac-08402-denver-co | Denver | CO | 20–99 | LIKELY ACTIVE |
| Swy-0045-0045-08403 Fac-08403-bellevue-wa | Bellevue | WA | 20–99 | LIKELY ACTIVE |
| Swy-0045-0045-08404 Fac-08404-clackamas-or | Clackamas | OR | 20–99 | LIKELY ACTIVE |
| Swy-0045-0045-08409 Fac-08409-commerce-ca | Commerce | CA | 100–499 | LIKELY ACTIVE |
| Swy-0045-0045-08413 Fac-08413-tempe-az | Tempe | AZ | 20–99 | LIKELY ACTIVE |
| Swy-0045-0045-08416 Fac-08416-san Leandro-ca | San Leandro | CA | 100–499 | LIKELY ACTIVE |
| Swy-0045-0045-08485 Fac-08485-bellevue-wa | Bellevue | WA | 20–99 | LIKELY ACTIVE |
| Swy-0045-0045-08487 Fac-08487-phoenix-az | Phoenix | AZ | 20–99 | LIKELY ACTIVE |
| Sylacauga 52 | Sylacauga | AL | 100–499 | LIKELY ACTIVE |
| THLP CO, LLC Searcy | Searcy | AR | 20–99 | LIKELY ACTIVE |
| Tropicale Foods, LLC. - Lubbock | Lubbock | TX | 100–499 | LIKELY ACTIVE |
| Udder Buddies LLC | Lonsdale | MN | — | LIKELY ACTIVE |
| Unilever Manufacturing (US) INC | Covington | TN | 500+ | LIKELY ACTIVE |
| United Dairy Farmers Plant and Office | Cincinnati | OH | 100–499 | LIKELY ACTIVE |
| Upstate Farms Cultured Products LLC | Batavia | NY | 20–99 | LIKELY ACTIVE |
| Upstate Farms Dairy LLC | Syracuse | NY | 100–499 | LIKELY ACTIVE |
| Upstate Niagara Cooperative, INC | Lancaster | NY | — | LIKELY ACTIVE |
| Upstate Niagara Cooperative Inc - West Seneca | West Seneca | NY | 100–499 | LIKELY ACTIVE |
FactoryRegistry lists 1,321 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced ice cream, including custards (excluding lowfat and nonfat), shipped in consumer sizes less than 3 gallons, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported, where 284 establishments reported producing it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2001030006. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
