Manufacturing of starch, including unmodified and modified corn, potato, rice, and wheat starch and dextrin
533 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Poet Biorefining - Emmetsburg | Emmetsburg | IA | 20–99 | LIKELY ACTIVE |
| Poet Biorefining Fairbank LLC | Fairbank | IA | 500+ | LIKELY ACTIVE |
| Poet Biorefining - Fostoria LLC (0374010235) | Fostoria | OH | 20–99 | LIKELY ACTIVE |
| Poet Biorefining Glenville LLC | Albert Lea | MN | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - Gowrie | Gowrie | IA | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - Groton | Groton | SD | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - Hanlontown LLC | Hanlontown | IA | 20–99 | LIKELY ACTIVE |
| Poet Biorefining- Iowa Falls, LLC | Iowa Falls | IA | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - Marion | Marion | OH | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - North Manchester | North Manchester | IN | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - Preston | Preston | MN | 20–99 | LIKELY ACTIVE |
| Poet Biorefining Shelbyville LLC | Shelbyville | IN | 20–99 | LIKELY ACTIVE |
| Poet Biorefining - Shell Rock Ethanol | Shell Rock | IA | 20–99 | LIKELY ACTIVE |
| Poet Research Center | Scotland | SD | 20–99 | LIKELY ACTIVE |
| Quad Cnty Corn Processors | Galva | IA | — | LIKELY ACTIVE |
| Red River Energy LLC | Rosholt | SD | 20–99 | LIKELY ACTIVE |
| Ringneck Energy, LLC | Onida | SD | 20–99 | LIKELY ACTIVE |
| Roquette America INC | Gurnee | IL | 20–99 | LIKELY ACTIVE |
| Siouxland Energy Cooperative | Sioux Center | IA | 20–99 | LIKELY ACTIVE |
| Siouxland Ethanol, LLC | Jackson | NE | 20–99 | LIKELY ACTIVE |
| South Bend Ethanol LLC | South Bend | IN | 20–99 | LIKELY ACTIVE |
| Southwest Iowa Renewable Energy, LLC | Council Bluffs | IA | 20–99 | LIKELY ACTIVE |
| Sterling Ethanol | Sterling | CO | 20–99 | LIKELY ACTIVE |
| The Andersons Denison Ethanol, LLC | Denison | IA | 20–99 | LIKELY ACTIVE |
| Valero - Charles City Ethanol Plant | Charles City | IA | 20–99 | LIKELY ACTIVE |
| Valero Renewable Fuels Co, LLC - Albert City | Albert City | IA | 20–99 | LIKELY ACTIVE |
| Valero Renewable Fuels CO LLC (dba Valero Albion Plant) | Albion | NE | 20–99 | LIKELY ACTIVE |
| Valero Renewable Fuels Co, LLC - Hartley | Hartley | IA | 20–99 | LIKELY ACTIVE |
| Valero Renewable Fuels Company, LLC | Bloomingburg | OH | 20–99 | LIKELY ACTIVE |
| Yuma Ethanol, LLC | Yuma | CO | 20–99 | LIKELY ACTIVE |
| Sugar Valley Energy LLC | Manhattan Beach | CA | — | LIKELY ACTIVE |
| Anderson Custom Processing | Belleville | WI | 20–99 | LIKELY ACTIVE |
| Anderson Custom Processing INC | Little Falls | MN | 20–99 | LIKELY ACTIVE |
| Crysalis Biosciences, INC. | Sauget | IL | 20–99 | LIKELY ACTIVE |
| Dl Geary Brewing Co, INC. | Portland | ME | — | LIKELY ACTIVE |
| Good Harvest Grains | Norcross | GA | 20–99 | LIKELY ACTIVE |
| Greenfield Global Winnebago LLC | Winnebago | MN | 20–99 | LIKELY ACTIVE |
| Green Plains Fairmont LLC | Fairmont | MN | 1–19 | LIKELY ACTIVE |
| Green Plains Otter Tail LLC | Fergus Falls | MN | 20–99 | LIKELY ACTIVE |
| Het Levelland | Levelland | TX | 20–99 | LIKELY ACTIVE |
| Houlton International CORP | Houlton | ME | 20–99 | LIKELY ACTIVE |
| ICM Biofuels | Saint Joseph | MO | 20–99 | LIKELY ACTIVE |
| Iroquois Bio Energy Company LLC | Rensselaer | IN | 20–99 | LIKELY ACTIVE |
| Lanzajet Freedom Pines Fuels LLC | Soperton | GA | — | LIKELY ACTIVE |
| Marysville Ethanol, LLC | Marysville | MI | 20–99 | LIKELY ACTIVE |
| Plainview Bioenergy | Plainview | TX | 20–99 | LIKELY ACTIVE |
| Plcp Lllp | Steamboat Rock | IA | — | LIKELY ACTIVE |
| Poet Biorefining-laddonia, LLC | Laddonia | MO | 20–99 | LIKELY ACTIVE |
| Poet Biorefining Portland | Portland | IN | 20–99 | LIKELY ACTIVE |
| PureField Ingredients, Food Ingredients | Russell | KS | 20–99 | LIKELY ACTIVE |
| Rochelle (RF) | Rochelle | IL | 20–99 | LIKELY ACTIVE |
| Seaboard Energy Kansas | Hugoton | KS | 100–499 | LIKELY ACTIVE |
| Ultrapure Kentucky, LLC | Louisville | KY | — | LIKELY ACTIVE |
| Zfs Riga, LLC | Blissfield | MI | — | LIKELY ACTIVE |
| Abe Heartland, LLC Huron Facility | Huron | SD | — | UNVERIFIED |
| Abengoa Bioenergy | Ravenna | NE | — | UNVERIFIED |
| Absolute Energy LLC | Saint Ansgar | IA | — | UNVERIFIED |
| Agp - Hastings Soybean Oil Production Plant | Hastings | NE | — | UNVERIFIED |
| American Greenfuels, LLC | New Haven | CT | — | UNVERIFIED |
| Archer Daniels Midland Company | Marshall | MN | — | UNVERIFIED |
| Archer Daniels Midland Company - Cedar Rapids | Cedar Rapids | IA | — | UNVERIFIED |
| Archer Daniels Midland Company (clinton) | Clinton | IA | — | UNVERIFIED |
| Arkalon Energy, LLC | Liberal | KS | — | UNVERIFIED |
| Birko CORP - Chemical Blending Plant | Henderson | CO | — | UNVERIFIED |
| Cargill - Blair Facility | Blair | NE | — | UNVERIFIED |
| Cargill Corn Milling | Memphis | TN | — | UNVERIFIED |
| Cargill, INC | Dayton | OH | — | UNVERIFIED |
| Cargill, INC. | Cedar Rapids | IA | — | UNVERIFIED |
| Cargill INC Wet Corn Milling - Wahpeton | Wahpeton | ND | — | UNVERIFIED |
| Cargill Texturizing Solutions | Hammond | IN | — | UNVERIFIED |
| Cargill - Vitamin E | Eddyville | IA | — | UNVERIFIED |
| Chemisphere CORP | Saint Louis | MO | — | UNVERIFIED |
| Chemstar Products Company | Carlton | MN | — | UNVERIFIED |
| Chemstar Products Company | Brookhaven | MS | — | UNVERIFIED |
| Chs Annawan - Test Well Construction | Annawan | IL | — | UNVERIFIED |
| Corn Plus | Winnebago | MN | — | UNVERIFIED |
| Dakota Spirit Agenergy | Spiritwood | ND | — | UNVERIFIED |
| Danisco Usa, INC. | Thomson | IL | — | UNVERIFIED |
| Didion Ethanol, LLC | Cambria | WI | — | UNVERIFIED |
| Elkhorn Valley Ethanol, LLC | Norfolk | NE | — | UNVERIFIED |
| Flint Hills Fairmont | Fairmont | NE | — | UNVERIFIED |
| Fox River Valley Ethanol, LLC | Oshkosh | WI | — | UNVERIFIED |
| Gfp Ethanol LLC Dba Calgren Renewable Fuels | Pixley | CA | — | UNVERIFIED |
| Green Plains Atkinson | Atkinson | NE | — | UNVERIFIED |
| Green Plains Lakota, LLC | Lakota | IA | — | UNVERIFIED |
| Green Plains Ord LLC | Ord | NE | — | UNVERIFIED |
| Green Plains Renewable Energy | York | NE | — | UNVERIFIED |
| Husker Ag Ethanol Plant, LLC | Plainview | NE | — | UNVERIFIED |
| Ingredion Incorporated | Indianapolis | IN | — | UNVERIFIED |
| Ingredion Incorporated | Bedford Park | IL | — | UNVERIFIED |
| Iroquois Bio-energy CO LLC | Rensselaer | IN | — | UNVERIFIED |
| Kaapa Ethanol LLC | Minden | NE | — | UNVERIFIED |
| Marquis Energy - Hennepin | Hennepin | IL | — | UNVERIFIED |
| Marquis Energy-wisconsin LLC | Necedah | WI | — | UNVERIFIED |
| Minnesota Corn Processors - Columbus Facility | Columbus | NE | — | UNVERIFIED |
| Missouri Ethanol, LLC | Laddonia | MO | — | UNVERIFIED |
| Otter Tail Power Company | Big Stone City | SD | — | UNVERIFIED |
| Oxbow Greenwood, LLC | Greenwood | MS | — | UNVERIFIED |
| Parallel Products | Louisville | KY | — | UNVERIFIED |
| Penford Products | Cedar Rapids | IA | — | UNVERIFIED |
FactoryRegistry lists 533 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced starch, including unmodified and modified corn, potato, rice, and wheat starch and dextrin, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 5 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2001950000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
