Manufacturing of peanut butter and other nut butters, consumer sizes
482 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Algood Food CO | Louisville | KY | 100–499 | ACTIVE |
| Hammons Products Company | Stockton | MO | 20–99 | ACTIVE |
| Pearl Crop, INC. | Stockton | CA | 20–99 | ACTIVE |
| Star Snacks Co., LLC | Jersey City | NJ | 100–499 | ACTIVE |
| American Blanching Company, LLC | Fitzgerald | GA | 100–499 | ACTIVE |
| Cortes Hermanos LLC | San Juan | PR | — | ACTIVE |
| Daves Sweet Confections LLC | Washington | DC | — | ACTIVE |
| Fresh Express | Morrow | GA | 500+ | ACTIVE |
| Guerra Nut Shelling Company | Hollister | CA | — | ACTIVE |
| John B. Sanfilippo & Son, INC. | Elgin | IL | 500+ | ACTIVE |
| Pb2 Foods, INC. | Tifton | GA | 20–99 | ACTIVE |
| Seybo LLC | Sandy | UT | — | ACTIVE |
| Sunrich Products, LLC | Crookston | MN | — | ACTIVE |
| Undercover Chocolate CO LLC | East Hanover | NJ | 20–99 | ACTIVE |
| American Peanut Growers Group, LLC | Donalsonville | GA | — | ACTIVE |
| B Nutty LLC | Portage | IN | — | ACTIVE |
| Chocolate Inspirations LLC | Roselle | IL | — | ACTIVE |
| Cocoavino LLC | Overland Park | KS | — | ACTIVE |
| Corewellness Company | Minneapolis | MN | — | ACTIVE |
| Country Fresh Food and Confections, INC. | Oliver Springs | TN | — | ACTIVE |
| Diamond Foods, LLC | Stockton | CA | — | ACTIVE |
| Donka L.l.c. | Owensboro | KY | — | ACTIVE |
| Forte Chocolates & Pastry Arts LLC | Mount Vernon | WA | — | ACTIVE |
| Hanapepe Naturals LLC | Hanapepe | HI | — | ACTIVE |
| Hawaiian King Candies, LLC | Honolulu | HI | — | ACTIVE |
| Hazy Fudge, LLC | Dundee | NY | — | ACTIVE |
| Komal Herbals, INC. | Burgettstown | PA | — | ACTIVE |
| Krema Group, INC | Plain City | OH | — | ACTIVE |
| Mascot Pecan Shelling CO INC | Glennville | GA | 100–499 | ACTIVE |
| Peanut Butter & Co., INC | New York | NY | — | ACTIVE |
| Picosos Peanut CO INC | Helotes | TX | — | ACTIVE |
| Purdyco LTD | Honolulu | HI | — | ACTIVE |
| Sacramento Valley Walnut Growers LLC | Yuba City | CA | — | ACTIVE |
| Sano Nuts & Dry Fruit LLC | Glen Oaks | NY | — | ACTIVE |
| Sunshine Peanut Company | Jacksonville | FL | — | ACTIVE |
| That's Right, Sweetie LLC | Caledonia | WI | — | ACTIVE |
| The Chocolatier's Palette, LLC | Rockville | MD | — | ACTIVE |
| Ultima Materia LLC | Chicago | IL | — | ACTIVE |
| Wilbur Packing Company, INC. | Live Oak | CA | — | ACTIVE |
| Elgin Industries | Elgin | IL | 20–99 | LIKELY ACTIVE |
| Northern Star CO | Chaska | MN | 100–499 | LIKELY ACTIVE |
| Sessions Company, INC. | Enterprise | AL | — | LIKELY ACTIVE |
| Hawaiian Host Candies of La LLC | Honolulu | HI | — | LIKELY ACTIVE |
| Native American Specialty Products, LLC | Coleman | OK | — | LIKELY ACTIVE |
| Signature a LLC | New York | NY | — | LIKELY ACTIVE |
| Stony Brook Whole Hearted Foods LLC | Geneva | NY | — | LIKELY ACTIVE |
| Suntree Snack Foods, LLC | Phoenix | AZ | 100–499 | LIKELY ACTIVE |
| Adams & Brooks | San Bernardino | CA | 20–99 | LIKELY ACTIVE |
| Albanese Confectionery Group INC | Merrillville | IN | 500+ | LIKELY ACTIVE |
| Andes Candies LP | Delavan | WI | 100–499 | LIKELY ACTIVE |
| Barry Callebaut American Almond | Pennsauken | NJ | 20–99 | LIKELY ACTIVE |
| Barry Callebaut USA LLC | Saint Albans | VT | 100–499 | LIKELY ACTIVE |
| Blue Diamond Growers - Sacramento | Sacramento | CA | 500+ | LIKELY ACTIVE |
| Blue Diamond Growers Turlock | Turlock | CA | 100–499 | LIKELY ACTIVE |
| Clements Nut Company | Lewisville | TX | 20–99 | LIKELY ACTIVE |
| Fervalue Usa, LLC. | Bloomington | IL | — | LIKELY ACTIVE |
| Hormel Food Operations LLC | Fresno | CA | 20–99 | LIKELY ACTIVE |
| Hormel Foods Operations , LLC. (planters) | Fort Smith | AR | 100–499 | LIKELY ACTIVE |
| Hy-vee Fresh Commissary | Ankeny | IA | 100–499 | LIKELY ACTIVE |
| Irca Group USA LLC | Union City | CA | 100–499 | LIKELY ACTIVE |
| J M Smucker LLC | Lexington | KY | 100–499 | LIKELY ACTIVE |
| Kiva Manufacturing INC | Oakland | CA | 100–499 | LIKELY ACTIVE |
| Laymon Candy CO. | San Bernardino | CA | 20–99 | LIKELY ACTIVE |
| Le Belge Chocolatier | Napa | CA | 20–99 | LIKELY ACTIVE |
| Mariani Nut Company | Winters | CA | 100–499 | LIKELY ACTIVE |
| Morris National INC | Azusa | CA | 20–99 | LIKELY ACTIVE |
| Mount Franklin Foods | El Paso | TX | 100–499 | LIKELY ACTIVE |
| Nellson Nutraceutical LLC | Ontario | CA | 100–499 | LIKELY ACTIVE |
| Palmer Candy Bluff | Sioux City | IA | 100–499 | LIKELY ACTIVE |
| Russell Stover Chocolates LLC Abilene | Abilene | KS | 500+ | LIKELY ACTIVE |
| Russell Stover Chocolates LLC Iola | Iola | KS | 100–499 | LIKELY ACTIVE |
| Salt Roasting Company, LLC | West Green | GA | — | LIKELY ACTIVE |
| Second Bite Foods INC Dba Stone Gate Foods | Shakopee | MN | — | LIKELY ACTIVE |
| See's Candy Shops, Incorporated | Los Angeles | CA | — | LIKELY ACTIVE |
| Select Harvest USA | Turlock | CA | 100–499 | LIKELY ACTIVE |
| Skippy Foods, LLC | Little Rock | AR | 100–499 | LIKELY ACTIVE |
| Sweet Candy Company | Salt Lake City | UT | 100–499 | LIKELY ACTIVE |
| Taylor Farms Florida, Inc. | Orlando | FL | — | LIKELY ACTIVE |
| The Annapolis Chocolate Company, Incorporated | Hanover | MD | 20–99 | LIKELY ACTIVE |
| The Hershey Company Reese Campus | Hershey | PA | 500+ | LIKELY ACTIVE |
| The Warrell Corporation | Camp Hill | PA | 100–499 | LIKELY ACTIVE |
| Thompson Chocolatiere, LLC | Meriden | CT | 20–99 | LIKELY ACTIVE |
| Treehouse California Almonds, LLC | Earlimart | CA | 100–499 | LIKELY ACTIVE |
| Treehouse Foods, INC. | Womelsdorf | PA | 20–99 | LIKELY ACTIVE |
| Trophy Nut CO. | Tipp City | OH | 20–99 | LIKELY ACTIVE |
| World's Finest Chocolate INC. | Chicago | IL | 100–499 | LIKELY ACTIVE |
| Blue Diamond Growers | Modesto | CA | — | UNVERIFIED |
| Conagra Foods Packaged Foods LLC | Menomonie | WI | — | UNVERIFIED |
| Dole Fresh Vegetables-bessemer City, Nc | Bessemer City | NC | — | UNVERIFIED |
| Dole Fresh Vegetables, INC. | Soledad | CA | — | UNVERIFIED |
| Mars Chocolate NA | Henderson | NV | — | UNVERIFIED |
| Mars Chocolate North America | Topeka | KS | — | UNVERIFIED |
| 046-pl001 | Albany | GA | 100–499 | LIKELY ACTIVE |
| 816 - Roasting Packaging | Grandville | MI | 20–99 | LIKELY ACTIVE |
| 88 Acres Headquarters | Canton | MA | 20–99 | LIKELY ACTIVE |
| 8th Avenue Food & Provisions | Hazelwood | MO | 100–499 | LIKELY ACTIVE |
| Abdallah Candies Inc | Apple Valley | MN | 100–499 | LIKELY ACTIVE |
| Aharoni & Steele, Inc. | Santa Clara | CA | 20–99 | LIKELY ACTIVE |
| A. L. Schutzman | Waukesha | WI | 100–499 | LIKELY ACTIVE |
| American Nuts, LLC | Sylmar | CA | 100–499 | LIKELY ACTIVE |
FactoryRegistry lists 482 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced peanut butter and other nut butters, consumer sizes, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported, where 163 establishments reported producing it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2002750003. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
