Manufacturing of soft drinks
6,003 FACILITIESCensus designationManufacturing of soft drinks, carbonated
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| HP Hood- Portland | Portland | ME | 100–499 | LIKELY ACTIVE |
| Hyde Park | Cincinnati | OH | 20–99 | LIKELY ACTIVE |
| Hydro-tech Alaska INC | Fairbanks | AK | — | LIKELY ACTIVE |
| Hy-point Dairy Farms INC | Wilmington | DE | — | LIKELY ACTIVE |
| Independent Baking, Co. | Athens | GA | 1–19 | LIKELY ACTIVE |
| Indian Peaks Brewing Company dba Left Hand Brewing Company | Longmont | CO | 20–99 | LIKELY ACTIVE |
| Industria Lechera De Puerto Rico, INC. | San Juan | PR | — | LIKELY ACTIVE |
| Infinitely LLC | Mount Holly | NC | — | LIKELY ACTIVE |
| In the Mix Cakery LLC | Christiansted | VI | — | LIKELY ACTIVE |
| Jackie O's Brewery - 1 | Athens | OH | 500+ | LIKELY ACTIVE |
| Jacobs Well Water Services LLC | Delta | PA | — | LIKELY ACTIVE |
| Jasper Products - CRB Warehouse | Joplin | MO | 1–19 | LIKELY ACTIVE |
| Jasper Products - KDH Warehouse | Joplin | MO | 1–19 | LIKELY ACTIVE |
| Jasper Products - NCR Warehouse | Joplin | MO | 20–99 | LIKELY ACTIVE |
| Jennifer Dowdy | Flemington | WV | — | LIKELY ACTIVE |
| Jmwillis' Cakes & Baked Goodies LLC | Columbus | OH | — | LIKELY ACTIVE |
| JSB Industries Chelsea | Chelsea | MA | 100–499 | LIKELY ACTIVE |
| J Tobias Distributing LLC | Rexburg | ID | — | LIKELY ACTIVE |
| Juneshine Poway Warehouse | Poway | CA | 1–19 | LIKELY ACTIVE |
| Juneshine Scripps Ranch | San Diego | CA | 20–99 | LIKELY ACTIVE |
| Kansas City Distribution | Kansas City | KS | 20–99 | LIKELY ACTIVE |
| Knee Deep Brewing Company | Auburn | CA | 1–19 | LIKELY ACTIVE |
| Knoxville | Knoxville | TN | 1–19 | LIKELY ACTIVE |
| Lactalis Heritage Dairy- Tulare CA | Visalia | CA | 100–499 | LIKELY ACTIVE |
| Lactalis US Yogurt, Inc. | Londonderry | NH | 100–499 | LIKELY ACTIVE |
| Lafayette Facility | Lafayette | LA | 100–499 | LIKELY ACTIVE |
| Laishley Family Trust | Gap Mills | WV | — | LIKELY ACTIVE |
| Lakeville Plant | Petaluma | CA | 100–499 | LIKELY ACTIVE |
| Lamers Dairy, INC | Appleton | WI | — | LIKELY ACTIVE |
| Larc Industries INC | Collegeville | PA | — | LIKELY ACTIVE |
| Legacy Unlimited LLC | Rollinsville | CO | — | LIKELY ACTIVE |
| Levante Brewing Company | West Chester | PA | 20–99 | LIKELY ACTIVE |
| Lifeline Surgical Innovations LLC | Shorewood | IL | — | LIKELY ACTIVE |
| Little Italy | San Diego | CA | 20–99 | LIKELY ACTIVE |
| Livermore Taproom | Livermore | CA | 20–99 | LIKELY ACTIVE |
| L&n Family Enterprises, LLC | Macon | GA | — | LIKELY ACTIVE |
| London Facility | London | KY | 100–499 | LIKELY ACTIVE |
| Long Beach | Long Beach | CA | 20–99 | LIKELY ACTIVE |
| Lotito Foods, LLC | Edison | NJ | 100–499 | LIKELY ACTIVE |
| Louisville | Louisville | KY | 100–499 | LIKELY ACTIVE |
| Lr Food & Marketing Solutions, INC | Cidra | PR | — | LIKELY ACTIVE |
| LTD Brewing, LLC | Hopkins | MN | 20–99 | LIKELY ACTIVE |
| LW Nosh Inc | Oakley | CA | 20–99 | LIKELY ACTIVE |
| Made With Love, Duh! LLC | Brooklyn | NY | — | LIKELY ACTIVE |
| Magnolia B-1 LLC | New York | NY | 20–99 | LIKELY ACTIVE |
| Magnolia Bakery Online LLC | Long Island City | NY | 20–99 | LIKELY ACTIVE |
| Magnolia Bleecker Street LLC | New York | NY | 20–99 | LIKELY ACTIVE |
| Magnolia Chicago LLC | Chicago | IL | 20–99 | LIKELY ACTIVE |
| Magnolia Columbus Avenue LLC | New York | NY | 20–99 | LIKELY ACTIVE |
| Magnolia CPS LLC | New York | NY | 1–19 | LIKELY ACTIVE |
| Magnolia GC (1) LLC | New York | NY | 20–99 | LIKELY ACTIVE |
| Magnolia Hudson Yards LLC | New York | NY | 1–19 | LIKELY ACTIVE |
| Magnolia LA 1 LLC | Los Angeles | CA | 20–99 | LIKELY ACTIVE |
| Magnolia Penn 2 LLC | New York | NY | 1–19 | LIKELY ACTIVE |
| Magnolia Rock Center LLC | New York | NY | 20–99 | LIKELY ACTIVE |
| Manova Partners, LLC, dba: Bread Los Angeles | Montebello | CA | 20–99 | LIKELY ACTIVE |
| Maola Philadelphia | Philadelphia | PA | 100–499 | LIKELY ACTIVE |
| Maple Leaf Cheesemakers, Inc. | Monroe | WI | 20–99 | LIKELY ACTIVE |
| Marios Virgin Crystal | Christiansted | VI | — | LIKELY ACTIVE |
| Mark Anthony Brewing- Hillside | Hillside | NJ | 20–99 | LIKELY ACTIVE |
| Markstein Sales Co. | Antioch | CA | 100–499 | LIKELY ACTIVE |
| Marshall | Marshall | NC | 100–499 | LIKELY ACTIVE |
| M & B Products, INC. | Tampa | FL | — | LIKELY ACTIVE |
| Mcarthur Next LLC | El Portal | FL | — | LIKELY ACTIVE |
| McClellan Bottling Group | Redding | CA | 1–19 | LIKELY ACTIVE |
| Mdt Investment Group LLC | Shreveport | LA | — | LIKELY ACTIVE |
| Menomonie WI | Menomonie | WI | 100–499 | LIKELY ACTIVE |
| Merrimack Brewery | Merrimack | NH | 100–499 | LIKELY ACTIVE |
| Merritt's Bakery-Commissary | Tulsa | OK | 20–99 | LIKELY ACTIVE |
| Miami Plant-Distribution center | Miami | FL | 100–499 | LIKELY ACTIVE |
| Milk Plant | Manheim | PA | 20–99 | LIKELY ACTIVE |
| Minneapolis Corporate | Minneapolis | MN | 20–99 | LIKELY ACTIVE |
| Minnetonka | Minnetonka | MN | 20–99 | LIKELY ACTIVE |
| Miramar | San Diego | CA | 20–99 | LIKELY ACTIVE |
| Missoula Brewing Company | Missoula | MT | 20–99 | LIKELY ACTIVE |
| Mj Service Industries, LLC | Yucaipa | CA | — | LIKELY ACTIVE |
| Mocaciti Creations INC | Pompano Beach | FL | — | LIKELY ACTIVE |
| Molson Coors Beverage Company | Trenton | OH | 100–499 | LIKELY ACTIVE |
| Molson Coors Beverage Company | Elkton | VA | 500+ | LIKELY ACTIVE |
| Molson Coors Beverage Company USA | Milwaukee | WI | 500+ | LIKELY ACTIVE |
| Monday Night Brewing Garage | Atlanta | GA | 20–99 | LIKELY ACTIVE |
| Monday Night Brewing Preservation Co | Nashville | TN | 1–19 | LIKELY ACTIVE |
| Monday Night Brewing - Proofing Co. | Knoxille | TN | 1–19 | LIKELY ACTIVE |
| Monday Night Brewing Social Club | Birmingham | AL | 20–99 | LIKELY ACTIVE |
| Monday Night Garden Co. | Charlotte | NC | 20–99 | LIKELY ACTIVE |
| Monterey Tap Depot | Monterey | CA | 1–19 | LIKELY ACTIVE |
| Monument Farms INC | Weybridge | VT | — | LIKELY ACTIVE |
| MoonFish Brewery | Riverhead | NY | 1–19 | LIKELY ACTIVE |
| Morganton Corporate | Morganton | NC | 20–99 | LIKELY ACTIVE |
| Mountain Solutions | Marion | NC | — | LIKELY ACTIVE |
| Mpls. Home and Office | Minneapolis | MN | 20–99 | LIKELY ACTIVE |
| Mraine Industries LLC | Autaugaville | AL | — | LIKELY ACTIVE |
| Nai-0045-0046-08420 Fac-08420-hatfield-pa | Hatfield | PA | 20–99 | LIKELY ACTIVE |
| Nanas Cakes and Sweets LLC | Indianapolis | IN | — | LIKELY ACTIVE |
| Necessary LLC | Foxworth | MS | — | LIKELY ACTIVE |
| Newark Brewery | Newark | NJ | 100–499 | LIKELY ACTIVE |
| New Belgium Brewing Company: Asheville Distribution Center | Candler | NC | 20–99 | LIKELY ACTIVE |
| New Belgium Brewing Company: Fort Collins Distribution Center | Fort Collins | CO | 20–99 | LIKELY ACTIVE |
| New Berlin, Wisconsin | New Berlin | WI | 1–19 | LIKELY ACTIVE |
| New Dairy Alabama, LLC | Cowarts | AL | — | LIKELY ACTIVE |
FactoryRegistry lists 6,003 facilities whose primary industry classification is one of the 4 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced soft drinks, carbonated, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 4 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 27 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2003775000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
