Manufacturing of soft drinks, bottled (plastic), carbonated, regular and diet, with or without some real juice, including kola extract, lemon, lime, lemon-lime combinations, sparkling waters and club soda, and other flavors
982 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| King Juice | Milwaukee | WI | 100–499 | LIKELY ACTIVE |
| Kingman | Kingman | AZ | 20–99 | LIKELY ACTIVE |
| Kissimmee Fl Gatorade | Kissimmee | FL | 100–499 | LIKELY ACTIVE |
| Knoxville Pkg Tn | Knoxville | TN | 100–499 | LIKELY ACTIVE |
| Kraft Heinz Foods Company Winchester | Winchester | VA | 500+ | LIKELY ACTIVE |
| KY - Louisville - 6207 Strawberry Ln - The American Bottling Company | Louisville | KY | 100–499 | LIKELY ACTIVE |
| La Colombe- Norton Shores | Norton Shores | MI | 100–499 | LIKELY ACTIVE |
| La Grande | La Grande | OR | 20–99 | LIKELY ACTIVE |
| Laredo Dc | Laredo | TX | 20–99 | LIKELY ACTIVE |
| Lassonde Pappas Hendersonville | Hendersonville | NC | 100–499 | LIKELY ACTIVE |
| Las Vegas Nv | Las Vegas | NV | 500+ | LIKELY ACTIVE |
| Laurel Pkg Johnstown Pa | Johnstown | PA | 100–499 | LIKELY ACTIVE |
| Lbh INC | Madisonville | KY | — | LIKELY ACTIVE |
| Lccb 1l06 Moorestown Nj Production | Moorestown | NJ | 100–499 | LIKELY ACTIVE |
| Lccb 1l16 Philadelphia Production Ctr | Philadelphia | PA | 100–499 | LIKELY ACTIVE |
| Lewiston | Lewiston | ID | 20–99 | LIKELY ACTIVE |
| Lexington (KY) | Lexington | KY | 100–499 | LIKELY ACTIVE |
| Lima Oh | Lima | OH | 100–499 | LIKELY ACTIVE |
| Lincoln Center Hq | Dallas | TX | 500+ | LIKELY ACTIVE |
| Logan | Logan | UT | 100–499 | LIKELY ACTIVE |
| Londonderry Production Center | Londonderry | NH | 100–499 | LIKELY ACTIVE |
| Lowtail Libations, LLC | Las Vegas | NV | — | LIKELY ACTIVE |
| Lubbock Dc | Lubbock | TX | 100–499 | LIKELY ACTIVE |
| Marion | Marion | IL | 100–499 | LIKELY ACTIVE |
| Mason City Branch | Mason City | IA | 20–99 | LIKELY ACTIVE |
| Mcallen Dc-pc | Mcallen | TX | 100–499 | LIKELY ACTIVE |
| MCL-Lake Mary | Lake Mary | FL | 100–499 | LIKELY ACTIVE |
| MCL-Longwood | Longwood | FL | 20–99 | LIKELY ACTIVE |
| MEC Manufacturing LLC Norwalk | Norwalk | CA | 20–99 | LIKELY ACTIVE |
| Mesquite Tx | Mesquite | TX | 500+ | LIKELY ACTIVE |
| MI - Holland - 777 Brooks Avenue - PL | Holland | MI | 20–99 | LIKELY ACTIVE |
| Monster Energy Company | Corona | CA | 500+ | LIKELY ACTIVE |
| Monster Energy Company - 2455 Anselmo Dr, Corona | Corona | CA | 500+ | LIKELY ACTIVE |
| Monster Energy Company 2535 Anselmo Dr | Corona | CA | 500+ | LIKELY ACTIVE |
| Monster Energy Company Georgia | Atlanta | GA | 1–19 | LIKELY ACTIVE |
| Monster Energy Company Lakeland FL Warehouse | Lakeland | FL | 1–19 | LIKELY ACTIVE |
| Monster Energy Company Lebanon TN Warehouse | Lebanon | TN | 20–99 | LIKELY ACTIVE |
| Monster Energy Company Miami Office | Miami | FL | 1–19 | LIKELY ACTIVE |
| Monster Energy Company Michigan | Clinton Township | MI | 1–19 | LIKELY ACTIVE |
| Monster Energy Company Rialto Warehouse | Rialto | CA | 100–499 | LIKELY ACTIVE |
| Monster Energy Company Rogers Arkansas Office | Rogers | AR | 1–19 | LIKELY ACTIVE |
| MO - St Louis - 8900 Page Ave - Dr Pepper Seven-Up Manufacuring Company | Saint Louis | MO | 100–499 | LIKELY ACTIVE |
| Mountaintop Pa Gatorade | Mountain Top | PA | 100–499 | LIKELY ACTIVE |
| Mt Vernon | Mount Vernon | IL | 20–99 | LIKELY ACTIVE |
| Munster in | Munster | IN | 100–499 | LIKELY ACTIVE |
| Nacogdoches Dc | Nacogdoches | TX | 20–99 | LIKELY ACTIVE |
| Nashville, TN | Nashville | TN | 100–499 | LIKELY ACTIVE |
| National Distributors INC. | South Portland | ME | — | LIKELY ACTIVE |
| Nestle Healthcare Nutrition Inc | Eau Claire | WI | 500+ | LIKELY ACTIVE |
| Newport News Va | Newport News | VA | 100–499 | LIKELY ACTIVE |
FactoryRegistry lists 982 facilities whose primary industry classification is one of the 1 industry above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced soft drinks, bottled (plastic), carbonated, regular and diet, with or without some real juice, including kola extract, lemon, lime, lemon-lime combinations, sparkling waters and club soda, and other flavors, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 1 US manufacturing industry in the 2022 Economic Census, as the most specific line that industry reported, where 262 establishments reported producing it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2003775006. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
