Manufacturing of iced tea
1,716 FACILITIESCensus designationManufacturing of iced tea, with or without flavorings, canned or bottled
| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Custom Beverage Concepts, INC | Tallapoosa | GA | — | UNVERIFIED |
| Dairy Farmers of America | Meridian | ID | — | UNVERIFIED |
| Dairy Farmers of America | Marsing | ID | — | UNVERIFIED |
| Dairy Mix INC | Saint Petersburg | FL | — | UNVERIFIED |
| Daisy Brand LLC | Wooster | OH | — | UNVERIFIED |
| Dakin Dairy Farms, INC. | Myakka City | FL | — | UNVERIFIED |
| Danone Us, LLC - West Jordan Dairy Food | West Jordan | UT | — | UNVERIFIED |
| Danone Wave | Mount Crawford | VA | — | UNVERIFIED |
| Darigold INC | Moses Lake | WA | — | UNVERIFIED |
| Darigold Medford Site | Medford | OR | — | UNVERIFIED |
| Darigold - Pasco | Pasco | WA | — | UNVERIFIED |
| Dash of Masala LLC | Taylor | TX | — | UNVERIFIED |
| Dba-tolleson Dairy | Tolleson | AZ | — | UNVERIFIED |
| Dean Dairy Holdings LLC | Nashville | TN | — | UNVERIFIED |
| Dean Dairy Holdings LLC | Huntley | IL | — | UNVERIFIED |
| Dean Dairy Holdings LLC | Louisville | KY | — | UNVERIFIED |
| Dean Dairy Holdings, LLC | Miami | FL | — | UNVERIFIED |
| Dean Dairy LLC | Erie | PA | — | UNVERIFIED |
| Dean Food CO of California INC | Buena Park | CA | — | UNVERIFIED |
| Dean Foods | Lubbock | TX | — | UNVERIFIED |
| Dean Foods Company | City of Industry | CA | — | UNVERIFIED |
| Dean Foods Dba Garelick Farms | Franklin | MA | — | UNVERIFIED |
| Dean Foods - Le Mars Facility | Le Mars | IA | — | UNVERIFIED |
| Dean Foods of Decatur | Decatur | IN | — | UNVERIFIED |
| Dean Illinois Dairies, LLC | Harvard | IL | — | UNVERIFIED |
| Deford Lbm and Millwork | Duncanville | TX | — | UNVERIFIED |
| Denver Coca-cola Bottling CO | Denver | CO | — | UNVERIFIED |
| Devil's Foot Beverage LLC | Asheville | NC | — | UNVERIFIED |
| Dotmod INC. | Vista | CA | — | UNVERIFIED |
| Dreaming Cow Creamery LLC | Pavo | GA | — | UNVERIFIED |
| Drink Maple, Inc | Concord | MA | — | UNVERIFIED |
| Drink Yahweh LLC | Salt Lake City | UT | — | UNVERIFIED |
| Dr Pepper Seven Up Mfg Company | Saint Louis | MO | — | UNVERIFIED |
| Dr. Pepper Snapple Group | Northlake | IL | — | UNVERIFIED |
| Dr Pepper Snapple Group INC | Gaylord | MI | — | UNVERIFIED |
| Dummy Facility | Arlington | VA | — | UNVERIFIED |
| East Coast Kombucha Company LLC | Norwalk | CT | — | UNVERIFIED |
| Eastside Jersey Dairy INC | Anderson | IN | — | UNVERIFIED |
| Electrolit Manufacturing USA | Waco | TX | — | UNVERIFIED |
| Elkins Coca-cola | Elkins | WV | — | UNVERIFIED |
| Elmhurst Dairy, INC. | Jamaica | NY | — | UNVERIFIED |
| Energy Transfers Fullerton Terminal | Whitehall Township | PA | — | UNVERIFIED |
| Ethan Allen Personnel Group, INC. | Milton | NY | — | UNVERIFIED |
| Everfresh Beverage INC Dba Sundance Beverage Company | Warren | MI | — | UNVERIFIED |
| Fairlife, LLC (p1512) | Coopersville | MI | — | UNVERIFIED |
| Fairlife LLC - Webster | Webster | NY | — | UNVERIFIED |
| Farmland Dairies | Wallington | NJ | — | UNVERIFIED |
| Farm to Fridge LLC | Shoreham | VT | — | UNVERIFIED |
| Fauxmo, INC. | Tacoma | WA | — | UNVERIFIED |
| Fauxmo, INC. | Silver Spring | MD | — | UNVERIFIED |
FactoryRegistry lists 1,716 facilities whose primary industry classification is one of the 2 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced iced tea, with or without flavorings, canned or bottled, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 2 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported, where 156 establishments reported producing it.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
NAPCS collection code 2003805006. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
