Manufacturing of canned, bottled, and fresh fruit juices, nectars, and concentrates
1,733 FACILITIES| Facility | City | State | Employees | Status |
|---|---|---|---|---|
| Wells Enterprises | Le Mars | IA | — | UNVERIFIED |
| Wells Enterprises, INC. | Lakewood | NJ | — | UNVERIFIED |
| Wells Hollow Creamery LLC | Shelton | CT | — | UNVERIFIED |
| West Coast Growers | Kerman | CA | — | UNVERIFIED |
| Westport Thought Bubble LLC | Newport | RI | — | UNVERIFIED |
| W.h. Braum, INC. - Tuttle Processing Plant | Tuttle | OK | — | UNVERIFIED |
| White Moustache LLC | Brooklyn | NY | — | UNVERIFIED |
| White Wave Foods | Mount Crawford | VA | — | UNVERIFIED |
| Whoa Momma Protein | Denver | CO | — | UNVERIFIED |
| Wild Spirit Foods, LLC | Austin | TX | — | UNVERIFIED |
| Winder Farms | West Valley City | UT | — | UNVERIFIED |
| Winfield Creamery LLC | Winfield | IL | — | UNVERIFIED |
| Winkfam LLC | Irvine | CA | — | UNVERIFIED |
| Winnemucca Processing | Winnemucca | NV | — | UNVERIFIED |
| Wisconsin Fermentation Company LLC | La Farge | WI | — | UNVERIFIED |
| WM Harris LLC | Mobile | AL | — | UNVERIFIED |
| Wny Enterprise LLC | Pavilion | NY | — | UNVERIFIED |
| Wonder Ice Cream | Santa Clara | CA | — | UNVERIFIED |
| Wondervan Pops LLC | Mustang | OK | — | UNVERIFIED |
| Woody's Cone Stop L.l.c. | Grand Rapids | MI | — | UNVERIFIED |
| Wwf Operating Company | Dallas | TX | — | UNVERIFIED |
| Wwf Operating Company, LLC | Salt Lake | UT | — | UNVERIFIED |
| Yakult USA INC | Fountain Valley | CA | — | UNVERIFIED |
| Yarnell's Ice Cream Company, INC. | Searcy | AR | — | UNVERIFIED |
| YNutz Wall One Inc | Sioux Falls | SD | — | UNVERIFIED |
| Yogufruti Corp | San Sebastian | PR | — | UNVERIFIED |
| Yonkers Dpw - General Services Building | Yonkers | NY | — | UNVERIFIED |
| Yupa Brothers Corp. | Camuy | PR | — | UNVERIFIED |
| Z Foods, INC | Madera | CA | — | UNVERIFIED |
| Ziegenfelder Company | Wheeling | WV | — | UNVERIFIED |
| Zippops Gourmet Paletas, INC. | Aguadilla | PR | — | UNVERIFIED |
| Zoria Farms INC | Madera | CA | — | UNVERIFIED |
| Zymex Industries, INC. | Merced | CA | — | UNVERIFIED |
FactoryRegistry lists 1,733 facilities whose primary industry classification is one of the 3 industries above. This is a list by industry, not a list of makers: Census reports that establishments in these industries produced canned, bottled, and fresh fruit juices, nectars, and concentrates, in the shares shown above, and does not say which establishments. Where a plant’s own website or a federal registry names what that plant makes, it appears on the plant’s own page with the source named.
The U.S. Census Bureau recorded this product line in 3 US manufacturing industries in the 2022 Economic Census, as the most specific line those industries reported. At least 78 establishments reported producing it; the count for 1 of those industries was withheld.
These are counts of establishments by industry: the Economic Census publishes them as industry totals and never as a list of plants.
The Economic Census files this product line under no broader line.
NAPCS collection code 2004000000. Source for the product line, the establishment counts and the shares: U.S. Census Bureau, 2022 Economic Census (ECNNAPCSIND2022). Federal source data is public domain. Facility records are compiled separately by FactoryRegistry and carry their own sources.
